Provision of Local Language for engagement to GDS Posts – DoP
Provision of Local Language for engagement to GDS Posts – DoP
Provision of Local Language for engagement to Gramin Dak Sevak Posts
No.17-11/2019-GDS
Government of India
Ministry of Communications
Department of Posts
(GDS Section)
Government of India
Ministry of Communications
Department of Posts
(GDS Section)
Dak Bhawan, Sansad Marg
New Delhi – 110001
Dated:04.06.2019
New Delhi – 110001
Dated:04.06.2019
Office Memorandum
Subject : Provision of Local Language for engagement to Gramin Dak Sevak Posts-reg.
I am directed to refer to this Directorate letter No. 17-02/2018-GDS dated 08.03.2019 wherein para II (ii) of the orders, provision of local language for engagement to posts GDS was prescribed.
2. References have been received from Circles regarding facing of problems due to multiple languages decided vide Department of Posts order No.17-02/2018-GDS dated 08.03.2019. Taking into consideration the problems being faced by the Circles and request for identifying only a single Local language instead of multiple local languages, the following modification has been approved by the Competent Authority:-
No. | Name Of Circle | Name Of State / Union Territory Covered Under Postal Circle | Local Language As For The Postal Circle |
---|---|---|---|
1 | Andhra Pradesh | Andhra Pradesh And Yana | Telugu |
2 | Assam | Assam (Excluding Three Dusts Of Barak Valley And Bodoland Territorial Council Areas) | Assamese |
Three Dist. Of Barak Valley | Bengali | ||
Bodo Land Territorial Council Areas | Bodo | ||
3 | Bihar | Chhattisgarh | Hindi |
4 | Chhattisgarh | Chhattisgarh | Hindi |
5 | Delhi | Delhi | Hindi |
6 | Gujarat | Gujarat | Gujarat |
Dadra Nagar Haveli | |||
Daman And Diu | |||
7 | Haryana | Haryana | Hindi |
8 | Himachal Pradesh | Himachal Pradesh | Hindi |
9 | J & K Circle | J & K | Urdu,Hindi |
10 | Jharkhand | Jharkhand | Hindi |
11 | Karnataka | Karnataka | Kannada |
12 | Kerala | Kerala, Lakshadweep And Mahe | Malayalam |
13 | Madhya Pradesh | Madhya Pradesh | Hindi |
14 | Maharashtra | Maharashtra | Marathi |
Goa | Konkani | ||
15 | North East | Arunachal Pradesh | Hindi/English |
Manipur | Manipuri | ||
Meghalaya | Hindi/English | ||
Mizoram | Mizo | ||
Nagaland | Hindi/English | ||
Tripura | Bengali | ||
16 | Odisha | Odisha | Odia |
17 | Punjab Chandigarh (Chandigarh) | Punjab | Punjab |
Chandigarh | Chandigarh | ||
18 | Rajasthan | Rajasthan | Hindi |
19 | Tamilnadu | Tramlinadu | Tamil |
Puducherry (Excluding Mahe And Yanam) | Tamil | ||
20 | Telangana | Telangana | Telugu |
21 | Uttar Pradesh | Uttar Pradesh | Hindi |
22 | Uttarakhand | Uttarakhand | Hindi |
23 | West Bengal | West Bengal | Bengali |
Andaman And Nicobar Islands | Hindi/English | ||
Sikkim | Nepali |
4. This issues with the approval of Competent Authority.
sd/-
(SB Vyavahare)
Assistant Director General (GDS/PCC)
(SB Vyavahare)
Assistant Director General (GDS/PCC)
Comments