Expected DA Calculation for April 2019
Expected DA Calculation for the month of April 2019
Expected DA Calculation Tables
Dearness Allowance Calculation: We have created detailed Dearness Allowance tables for every month after releasing the CPI(IW). The simple calculation to find out the percentage of additional Dearness Allowance for Central Government Employees and Pensioners with effect from January and July every year…
New Expected DA Calculator
DA Calculation for April 2019 | |
AICPIN 312 Points (View Press Release) | |
12 Month Total | 3599 (289+291+301+301+301+ 302+302+301+307+307+309+312) |
12 Month Average | 301.92 (3623/12) |
Increased Over 261.42 | 15.49 (301.92-261.42) / 261.42) * 100 |
Approximate DA% | 15 |
DA Calculation for March 2019 | |
AICPIN 309 Points (View Press Release) | |
12 Month Total | 3599 (288+289+291+301+301+301+ 302+302+301+307+307+309) |
12 Month Average | 299.92 (3599/12) |
Increased Over 261.42 | 14.73 (299.92 – 261.42) / 261.42) * 100 |
Approximate DA% | 14 |
DA Calculation for February 2019 | |
AICPIN 307 Points (View Press Release) | |
12 Month Total | 3577 (287+288+289+291+301+301+ 301+302+302+301+307+307) |
12 Month Average | 298.08 (3577/12) |
Increased Over 261.42 | 14.02 (298.08 – 261.42) / 261.42) * 100 |
Approximate DA% | 14 |
DA Calculation for January 2019 | |
AICPIN 307 Points (View Press Release) | |
12 Month Total | 3557 (287+287+288+289+291+301+ 301+301+302+302+301+307) |
12 Month Average | 296.42 (3557/12) |
Increased Over 261.42 | 13.39 (296.42 – 261.42) / 261.42) * 100 |
Approximate DA% | 13 |
Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners hiked from 10% to 12% with effect from January 2019
DA Calculation for December 2018 | |
AICPIN 301 Points (View Press Release) | |
12 Month Total | 3538 (288+287+287+288+289+291+ 301+301+301+302+302+301) |
12 Month Average | 294.83 (3509/12) |
Increased Over 261.42 | 12.78 (294.83 – 261.42) / 261.42) * 100 |
Approximate DA% | 12 |
DA Calculation for November 2018 | |
AICPIN 302 Points (View Press Release) | |
12 Month Total | 3523 (286+288+287+287+288+289+ 291+301+301+301+302+302) |
12 Month Average | 293.58 (3509/12) |
Increased Over 261.42 | 12.30 (293.58 – 261.42) / 261.42) * 100 |
Approximate DA% | 12 |
DA Calculation for October 2018 | |
AICPIN 302 Points (View Press Release) | |
12 Month Total | 3509 (288+286+288+287+287+288+ 289+291+301+301+301+302) |
12 Month Average | 292.42 (3509/12) |
Increased Over 261.42 | 11.86 (292.42 – 261.42) / 261.42) * 100 |
Approximate DA% | 11 |
DA Calculation for September 2018 | |
AICPIN 301 Points (View Press Release) | |
12 Month Total | 3494 (287+288+286+288+287+287+ 288+289+291+301+301+301) |
12 Month Average | 291.17 (3509/12) |
Increased Over 261.42 | 11.38 (291.17 – 261.42) / 261.42) * 100 |
Approximate DA% | 11 |
DA Calculation for August 2018 | |
AICPIN 301 Points (View Press Release) | |
12 Month Total | 3478 (285+287+288+286+288+287+ 287+288+289+291+301+301) |
12 Month Average | 289.83 (3509/12) |
Increased Over 261.42 | 10.87 (289.83 – 261.42) / 261.42) * 100 |
Approximate DA% | 10 |
DA Calculation for July 2018 | |
AICPIN 301 Points (View Press Release) | |
12 Month Total | 3462 (285+285+287+288+286+288+ 287+287+288+289+291+301) |
12 Month Average | 288.50 (3509/12) |
Increased Over 261.42 | 10.36 (288.50 – 261.42) / 261.42) * 100 |
Approximate DA% | 10 |
Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners hiked from 7% to 9% with effect from July 2018
DA Calculation for Jun 2018 | |
AICPIN 291 Points (View Press Release) | |
12 Month Total | 3446 (285+285+285+287+288+286+ 288+287+287+288+289+291) |
12 Month Average | 287.17 (3446 /12) |
Increased Over 261.42 | 9.85 (287.17 – 261.42) / 261.42) * 100 |
Approximate DA% | 9 |
DA Calculation for May 2018 | |
AICPIN 289 Points (View Press Release) | |
12 Month Total | 3435 (280+285+285+285+287+288+ 286+288+287+287+288+289) |
12 Month Average | 286.25 (3435 /12) |
Increased Over 261.42 | 9.50 (286.25 – 261.42) / 261.42) * 100 |
Approximate DA% | 9 |
DA Calculation for April 2018 | |
AICPIN 288 Points (View Press Release) | |
12 Month Total | 3424 (278+280+285+285+285+287+ 288+286+288+287+287+288) |
12 Month Average | 285.33 (3424 /12) |
Increased Over 261.42 | 9.15 (285.33 – 261.42) / 261.42) * 100 |
Approximate DA% | 9 |
DA Calculation for March 2018 | |
AICPIN 287 Points (View Press Release) | |
12 Month Total | 3413 (277+278+280+285+285+285+ 287+288+286+288+287+287) |
12 Month Average | 284.42 (3413 /12) |
Increased Over 261.42 | 8.80 (284.42 – 261.42) / 261.42) * 100 |
Approximate DA% | 8 |
DA Calculation for Feb 2018 | |
AICPIN 287 Points (View Press Release) | |
12 Month Total | 3401 (275+277+278+280+285+285+ 285+287+288+286+288+287) |
12 Month Average | 283.42 (3401 /12) |
Increased Over 261.42 | 8.41 (283.42 – 261.42) / 261.42) * 100 |
Approximate DA% | 8 |
DA Calculation for Jan 2018 | |
AICPIN 288 Points (View Press Release) | |
12 Month Total | 3388 (274+275+277+278+280+285+ 285+285+287+288+286+288) |
12 Month Average | 282.33 (3388 /12) |
Increased Over 261.42 | 8.00 (282.33 – 261.42) / 261.42) * 100 |
Approximate DA% | 8 |
DA Calculation for Dec 2017 | |
AICPIN 286 Points (View Press Release) | |
12 Month Total | 3374 (274+274+275+277+278+280+ 285+285+285+287+288+286) |
12 Month Average | 281.17 (3374 /12) |
Increased Over 261.42 | 7.55 (281.17 – 261.42) / 261.42) * 100 |
Approximate DA% | 7 |
DA Calculation for Nov 2017 | |
AICPIN 288 Points (View Press Release) | |
12 Month Total | 3363 (275+274+274+275+277+278+ 280+285+285+285+287+288) |
12 Month Average | 280.25 (3363 /12) |
Increased Over 261.42 | 7.20 (280.25 – 261.42) / 261.42) * 100 |
Approximate DA% | 7 |
DA Calculation for Oct 2017 | |
AICPIN 287 Points (View Press Release) | |
12 Month Total | 3352 (277+275+274+274+275+277+ 278+280+285+285+285+287) |
12 Month Average | 279.33 (3352 /12) |
Increased Over 261.42 | 6.85 (279.33 – 261.42) / 261.42) * 100 |
Approximate DA% | 6 |
DA Calculation for Sep 2017 | |
AICPIN 285 Points (View Press Release) | |
12 Month Total | 3343 (278+277+275+274+274+275+ 277+278+280+285+285+285) |
12 Month Average | 278.58 (3343/12) |
Increased Over 261.42 | 6.57 (278.58 – 261.42) / 261.42) * 100 |
Approximate DA% | 6 |
DA Calculation for Aug 2017 | |
AICPIN 285 Points (View Press Release) | |
12 Month Total | 3335 (277+278+277+275+274+274+ 75+277+278+280+285+285) |
12 Month Average | 277.92 (3335/12) |
Increased Over 261.42 | 6.31 (277.92 – 261.42) / 261.42) * 100 |
Approximate DA% | 6 |
DA Calculation for July 2017 | |
AICPIN 285 Points (View Press Release) | |
12 Month Total | 3328 (278+277+278+277+275+274+ 274+275+277+278+280+285) |
12 Month Average | 277.33 (3328/12) |
Increased Over 261.42 | 6.09 (277.33 – 261.42) / 261.42) * 100 |
Approximate DA% | 6 |
DA Calculation for Jun 2017 | |
AICPIN 280 Points (View Press Release) | |
12 Month Total | 3323 (280+278+277+278+277+275+ 274+274+275+277+278+280) |
12 Month Average | 276.92 (3323/12) |
Increased Over 261.42 | 5.93 (276.92 – 261.42) / 261.42) * 100 |
Approximate DA% | 5 |
DA Calculation for May 2017 | |
AICPIN 278 Points (View Press Release) | |
12 Month Total | 3320 (277+280+278+277+278+277+ 275+274+274+275+277+278) |
12 Month Average | 276.67 (3320/12) |
Increased Over 261.42 | 5.83 (276.67-261.42)/261.42)*100 |
Approximate DA% | 5 |
DA Calculation for April 2017 | |
AICPIN 277 Points (View Press Release) | |
12 Month Total | 3317 (275+277+280+278+277+278+ 277+275+274+274+275+277) |
12 Month Average | 276.42 (3317/12) |
Increased Over 261.42 | 5.74 (276.4-261.42)/261.42)*100 |
Approximate DA% | 5 |
DA Calculation for March 2017 | |
AICPIN 275 Points (View Press Release) | |
12 Month Total | 3311 (271+275+277+280+278+277+ 278+277+275+274+274+275) |
12 Month Average | 275.92 (3311/12) |
Increased Over 261.42 | 5.55 (275.92 – 261.42) / 261.42) * 100 |
Approximate DA% | 5 |
DA Calculation for Feb 2017 | |
AICPIN 274 Points (View Press Release) | |
12 Month Total | 3304 (268+271+275+277+280+278+ 277+278+277+275+274+274) |
12 Month Average | 275.33 (3304/12) |
Increased Over 261.42 | 5.32 (275.33 – 261.42) / 261.42) * 100 |
Approximate DA% | 5 |
DA Calculation for Jan 2017 | |
AICPIN 274 Points (View Press Release) | |
12 Month Total | 3297 (267+268+271+275+277+280+ 278+277+278+277+275+274) |
12 Month Average | 274.75 (3297/12) |
Increased Over 261.42 | 5.10 (274.75 – 261.42) / 261.42) * 100 |
Approximate DA% | 5 |
Comments