Return of NPS Scheme (State Government Scheme)as on March 2019
Return of NPS Scheme
Return chart of individual NPS schemes as on 31 March, 2019
Particulars | SBIPF |
Assets (Rs In Crore ) | 53,946.41 |
Scheme Inception Date | 25-Jun-09 |
NAV | SBIPF |
31-Mar-19 | 24.4139 |
52 Week High | 24.4139 |
52 Week Low | 22.0782 |
RETURNS | SBIPF |
3 Months | 2.89% |
6 Months | 8.31% |
1 Years | 8.83% |
2 Years | 7.38% |
3 Years | 9.30% |
5 Years | 10.76% |
Since Inception | 9.57% |
PORTFOLIO | SBIPF |
Top 5 Holdings | 8.17 % G- Sec 2044, 8.24 % Goi 2033 7.88 % G- Sec 2030, 7.40 % Goi 2035, 9.23% Goi 2043 |
Weigtage Of Top 5 Holdings,% | 9.24 |
Top 3 Sectors | Government Sector,Banking Finance Sector,Financial Institutions |
Particulars | LICPF |
Assets (Rs In Crore ) | 51,995.69 |
Scheme Inception Date | 25-Jun-09 |
NAV | LICPF |
31-Mar-19 | 24.6211 |
52 Week High | 24.6211 |
52 Week Low | 22.3602 |
RETURNS | LICPF |
3 Months | 2.57% |
6 Months | 8.12% |
1 Years | 8.55% |
2 Years | 7.17% |
3 Years | 9.18% |
5 Years | 10.47% |
Since Inception | 9.66% |
PORTFOLIO | LICPF |
Top 5 Holdings | 7.73% G-Sec 2034, 8.17% G-Sec 2044, 9.23% G-Sec 2043, 6.68% G-Sec 2031, 7.40% G-Sec 2035 |
Weigtage Of Top 5 Holdings,% | 17.07 |
Top 3 Sectors | Govt. Sec, Finance, Banks |
Particulars | UTIRSL |
Assets (Rs In Crore ) | 52,939.00 |
Scheme Inception Date | 25-Jun-09 |
NAV | UTIRSL |
31-Mar-19 | 24.5351 |
52 Week High | 24.5351 |
52 Week Low | 22.2569 |
RETURNS | UTIRSL |
3 Months | 2.99% |
6 Months | 8.32% |
1 Years | 8.79% |
2 Years | 7.41% |
3 Years | 9.42% |
5 Years | 10.58% |
Since Inception | 9.62% |
PORTFOLIO | UTIRSL |
Top 5 Holdings | 6.68% GSEC 2031, 8.17% GSEC 2044, 8.13% GSEC 2045, 6.84% GSEC 2022, 7.88% GSEC 2030 |
Weigtage Of Top 5 Holdings,% | 14.35 |
Top 3 Sectors | Banks, Other Credit Granting, Housing Credit Institutions |
Scheme Returns for more than 01 year are annualised.
SCHEME BENCHMARK RETURN |
3 Month | 2.47% |
6 Month | 8.04% |
1 Year | 8.48% |
2 Years | 6.83% |
3 Years | 8.79% |
5 Years | 10.31% |
Comments