SBI JA Recruitment 2019 | 8904 Vacancies | Official Notification
SBI JA Recruitment 2019 | 8904 Vacancies | Official Notification
State Bank of India, Central Recruitment and Promotion Department Corporate Centre has published a fresh recruitment notification on 11th April, 2019. Recruitment of Junior Associates (Customer Support and Sales) in clerical cadre in State Bank of India.
Candidates can apply for vacancies in one State only. Candidates can appear for the test only once under this recruitment project.
The candidates applying for vacancies of a particular State, should be proficient (reading, writing, speaking and understanding) in the specified opted local language of that State (mentioned in the undergiven vacancy table against each state/UT). The test for knowledge of specified opted local language will be conducted as a part of selection process. It will be conducted after qualifying the online main examination but before joining the Bank.
Candidates who fail to qualify this test will not be offered appointment. Candidates who produce 10th or 12th standard mark sheet/ certificate evidencing having studied the specified opted local language will not be required to undergo the language test. There is no provision for Inter Circle Transfer / Inter State Transfer for Junior Associates to be recruited.
Online Registration of Application and Payment of Fees between the peirod of 12th Apirl 2019 and 3rd April 2019. The advertisement of Official Notification Number is No.CRPD/CR/2019-20/03. Preliminary Examination will be conducted tentatively in the month of June 2019 and Main Examination will be conducted tentatively on 10.08.2019.
Candidates are advised to check regularly Bank’s website https://bank.sbi/careers or https://www.sbi.co.in/careers for details and updates. The examination will be as detailed under point No. 4 Selection procedure.
Important Dates | |
---|---|
Application Begin | 12.04.2019 |
Last Date Apply Online | 03.05.2019 |
Last Date Pay Exam Fee | 03.05.2019 |
Exam Date | 00.06.2019 |
Admit Card | Yet Decided |
STATE | GEN | OBC | EWS | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Gujrat | 164 | 110 | 41 | 28 | 67 | 410 |
Dadar & Nagar Haveli | 06 | 0 | 0 | 0 | 03 | 09 |
Daman & Diu | 05 | 01 | 0 | 0 | 0 | 06 |
Andhra Pradesh | 103 | 68 | 2 | 40 | 17 | 253 |
Karnataka | 200 | 135 | 50 | 80 | 35 | 500 |
Madhya Pradesh | 168 | 63 | 42 | 63 | 84 | 420 |
Chhattisgarh | 94 | 13 | 23 | 27 | 73 | 230 |
West Bengal | 228 | 124 | 56 | 129 | 28 | 565 |
A & N Islands | 16 | 07 | 02 | 0 | 02 | 27 |
Sikkim | 06 | 01 | 0 | 0 | 01 | 08 |
Odisha | 140 | 42 | 35 | 56 | 77 | 350 |
Jammu&Kashmir | 19 | 10 | 04 | 03 | 04 | 10 |
Himanchal Pradesh | 55 | 26 | 13 | 33 | 05 | 132 |
Chandigarh | 18 | 09 | 03 | 06 | 0 | 36 |
Punjab | 137 | 70 | 33 | 97 | 0 | 337 |
Tamil Nadu | 183 | 113 | 42 | 79 | 04 | 421 |
Pondicherry | 03 | 01 | 0 | 0 | 0 | 04 |
Delhi | 180 | 117 | 43 | 65 | 32 | 437 |
Uttrakhand | 105 | 23 | 18 | 33 | 05 | 184 |
Haryana | 70 | 40 | 14 | 28 | 0 | 152 |
Telangana | 172 | 114 | 42 | 68 | 29 | 425 |
Rajasthan | 240 | 120 | 60 | 102 | 78 | 600 |
Kerala | 131 | 66 | 24 | 24 | 02 | 247 |
Lakshadweep | 02 | 0 | 0 | 0 | 01 | 03 |
Uttar Pradesh | 493 | 322 | 119 | 250 | 13 | 1197 |
Maharashtra | 344 | 210 | 78 | 78 | 70 | 780 |
Goa | 13 | 03 | 02 | 0 | 02 | 20 |
Assam | 132 | 81 | 30 | 1 | 36 | 300 |
Arunachal Pradesh | 26 | 0 | 05 | 0 | 24 | 55 |
Meghalaya | 11 | 01 | 02 | 0 | 11 | 25 |
Mizoram | 05 | 0 | 01 | 0 | 04 | 10 |
Nagaland | 18 | 0 | 04 | 0 | 18 | 40 |
Tripura | 05 | 0 | 01 | 01 | 03 | 10 |
Bihar | 54 | 31 | 11 | 18 | 01 | 115 |
Jharkhand | 95 | 28 | 23 | 28 | 61 | 235 |
Comments