Lok Sabha Election 2019 Schedule April 11 to May 19
Lok Sabha Election 2019 Schedule April 11 to May 19
Lok Sabha Elections 2019 Dates
Lok Sabha 2019 elections start from April 11 and polling will be held in …. In 2014, the EC had announced the election schedule on March 5
Lok Sabha polls will be held in seven phases from April 11 to May 19. The results will be declared on May 23.
Lok Sabha elections will be held in 7 phases starting April 11, Chief Election Commissioner Sunil Arora told reporters at Vigyan Bhavan in New Delhi on Sunday. Announcing the dates for the various phases, the CEC said counting of votes will take place on May 23. The Model Code of Conduct will also come into effect from today, he added.
said counting of votes will take place on May 23. The Model Code of Conduct will also come into effect from today, he added.
State-wise Poll Detailed Table | |
---|---|
2 phases | Karnataka, Manipur, Rajasthan, Tripura |
3 phases | Assam, Chhattisgarh |
4 phases | Jharkhand, MP, Maharashtra Odisha |
5 phases | J&K |
7 phases | Uttar Pradesh, Bihar, West Bengal |
State-wise poll details | |
---|---|
Phase 1 (April 11) Seats (91) | Andhra (25), Arunachal (2), Assam (5), Bihar (4), Chhattisgarh (1), J&K (2), Maharashtra (7), Manipur (1), Meghalaya (2), Mizoram (1), Nagaland (1), Odisha (4), Sikkim (1), Telangana (17), Tripura (1), UP (8), Uttarakhand (5), West Bengal (2), Andaman (1), Lakshadweep (1); |
Phase 2 (April 18) Seats: 97 | Assam (5), Bihar (5), Chhattisgarh (3), J&K (2), Karnataka (14), Maharashtra (10), Manipur (1), Odisha (5), Tamil Nadu (39), Tripura (1), UP (8), West Bengal (3), Puducherry (1); |
Phase 3 (April 23) Seats: 115 | Assam (4), Bihar (5), Chhattisgarh (7), Gujarat (26), Goa (2), J&K (1), Karnataka (14), Kerala (20), Maharashtra (14), Odisha (6), UP (10), West Bengal (5), Dadra and Nagar Haveli (1), Daman and Diu (1); |
Phase 4 (April 29) Seats: 71 | Bihar (5), J&K (1), Jharkhand (3), MP (6), Maharashtra (17), Odisha (6), Rajasthan (13), UP (13), West Bengal (8); |
Phase 5 (May 6) Seats: 51 | Bihar (5), J&K (2), Jharkhand (4), MP (7), Rajasthan (12), UP (14), West Bengal (7); |
Phase 6 (May 12) Seats: 59 | Bihar (8), Haryana (10), Jharkhand (4), MP (8), UP (14), West Bengal (8), Delhi-NCR (7); |
Phase 7 (May 19) Seats: 59 | Bihar (8), Jharkhand (3), MP (8), Punjab (13), West Bengal (9), Chandigarh (1), UP (13), Himachal (4); |
STATE | Schedule |
---|---|
Andaman & Nicobar | 11.4.2019 |
Andra Pradesh | 11.4.2019 |
Arunachal Pradesh | 11.4.2019 |
Assam | 11.4.2019 18.4.2019 23.4.2019 |
Bihar | 11.4.2019 18.4.2019 23.4.2019 29.4.2019 06.5.2019 12.5.2019 19.5.2019 |
Chandigarh | 19.5.2019 |
Chhattisgarh | 11.4.2019 18.4.2019 23.4.2019 |
Dadra & NH | 23.4.2019 |
Daman & Diu | 23.4.2019 |
Dlehi | 12.5.2019 |
Goa | 23.4.2019 |
Gujarat | 23.4.2019 |
Haryana | 12.5.2019 |
Himachal Pradesh | 19.5.2019 |
Jammu and Kashmir | 11.4.2019 18.4.2019 23.4.2019 29.4.2019 06.5.2019 |
Jharkhand | 29.4.2019 06.5.2019 12.5.2019 19.5.2019 |
Karnataka | 18.4.2019 23.4.2019 |
Kerala | 23.4.2019 |
Madya Pradesh | 29.4.2019 06.5.2019 12.5.2019 19.5.2019 |
Maharashtra | 11.4.2019 18.4.2019 23.4.2019 29.4.2019 |
Manipur | 11.4.2019 18.4.2019 |
Meghalaya | 11.4.2019 |
Mizoram | 11.4.2019 |
Nagaland | 11.4.2019 |
Odisha | 11.4.2019 18.4.2019 23.4.2019 29.4.2019 |
Puducherry | 18.4.2019 |
Punjab | 19.5.2019 |
Rajasthan | 29.4.2019 06.5.2019 |
Sikkim | 11.4.2019 |
Tamil Nadu | 18.4.2019 |
Telagana | 11.4.2019 |
Tripura | 11.4.2019 18.4.2019 |
Uttaranchal | 11.4.2019 18.4.2019 23.4.2019 29.4.2019 06.5.2019 12.5.2019 19.5.2019 |
Uttar Pradesh | 11.4.2019 |
West Bengal | 11.4.2019 18.4.2019 23.4.2019 29.4.2019 06.5.2019 12.5.2019 19.5.2019 |
Comments