Latest DA Table for Bank Employees

Latest DA Table for Bank Employees

Dearness Allowance for workmen and officer 
employees in banks

Payable for Months, Average AICPIN, Slabs, % of Pay and Difference amount 
compared to last term

Payable for
the months
Average
CPI
No. of
Slabs
% of
Pay
%
Difference
Feb to Mar 2019 6885.0 611 61.1 0.4
Nov to Jan 2019 6871.0 607 60.7 6.6
Nov to Jan 2019 6604.0 541 54.1 1.2
May to Jul 2018 6559.0 529 52.9 0.2
Feb to Mar 2018 6551.0 527 52.7 1.1
Nov to Jan 2018 6505.0 516 51.6 3.8
Nov to Jan 2017 6353.21 478 47.8 2.2
May to Jul 2017 6261.91 456 45.6 1.3
Feb to Mar 2017 6315.0 469 46.9 1.3
Nov to Jan 2017 6353.0 456 45.6 0.1
Nov to Jan 2016 6261.9 455 45.5 3.5
May to Jul 2016 6117.0 420 42.0 0.6
Feb to Mar 2016 6147.0 426 42.6 2.8
Nov to Jan 2016 6033.0 398 39.8 3.4
Nov to Jan 2015 5896.0 364 36.4 74.3
May to Jul 2015 5790.17 738 110.7 0.6
Feb to Mar 2015 5774.95 734 110.1 0.3
Nov to Jan 2015 5767.0 732 109.8

Comments

Popular posts from this blog

Central Government Office Holiday List 2023 - DoPT Order PDF Download

7th CPC Pay Fixation on Promotion/MACP Calculator with Matrix Table

Revised Pay Scale from 1.7.2017 for Karnataka Govt Employees