7th CPC Ready Reckoner Pension Tables - Fitment Table-10

7th CPC Ready Reckoner Pension Tables - Fitment Table-10

7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners

Table No.10 : Pay Scale Details
4th CPC: 1400-40-1600-50-2300-60-2600 1600-50-2300-60-2660 5th CPC: 5000-150-8000
6th CPC: PB-2 GP4200
7th CPC: Matrix Level-6


Notional Pay Fixation Table for Pre-2016 Pensioners Fitment Table-10
4th CPC 5th CPC 6th CPC 7th CPC Pension F.Pension
1400 5000 13500 35400 17700 10620
1440 5000 13500 35400 17700 10620
1480 5000 13500 35400 17700 10620
1520 5150 13780 36500 18250 10950
1560 5150 13780 36500 18250 10950
1600 5150 13780 36500 18250 10950
1650 5300 14060 36500 18250 10950
1700 5300 14060 36500 18250 10950
1750 5450 14340 37600 18800 11280
1800 5600 14620 37600 18800 11280
1850 5750 14900 38700 19350 11610
1900 5900 15180 39900 19950 11970
1950 6050 15460 39900 19950 11970
2000 6200 15740 41100 20550 12330
2050 6350 16020 42300 21150 12690
2100 6500 16290 42300 21150 12690
2150 6650 16570 43600 21800 13080
2200 6800 16850 43600 21800 13080
2250 6950 17130 44900 22450 13470
2500 7100 17410 44900 22450 13470
2360 7250 17690 46200 23100 13860
2420 7400 17970 46200 23100 13860
2480 7550 18250 49000 24500 14700
2540 7700 18530 49000 24500 14700
2600 7850 18810 49000 24500 14700
*2660 8000 19080 50500 25250 15150
*2720 8000 19080 50500 25250 15150
*2780 8000 19080 50500 25250 15150
*8150 19360 50500 25250 15150
*8300 19640 50500 25250 15150
*8450 19920 52000 26000 15600
Source: http://7thpaycommissionnews.in/

Comments

Popular posts from this blog

7th CPC Pay Fixation on Promotion/MACP Calculator with Matrix Table

Revised Pay Scale from 1.7.2017 for Karnataka Govt Employees