PROPOSED PAY SCALE OF 7TH PAY COMMISSION UNDER DISCUSSION - STAFF SIDE
PROPOSED PAY SCALE OF 7TH PAY COMMISSION UNDER DISCUSSION - STAFF SIDE
National Council Joint Consultative Machinary Staff Side
PROPOSED PAY STRUCTURE UNDER DISCUSSION
POST
|
IV CPC
|
V CPC
|
VI CPC
| Multiple factor between low pay to high as 1:8 | New pay scale w.r. to the pay of 5th CPC | New pay scale rounded to 1000 | Multiple Factor for rounded scale | New Pay Scale After Merging | Multiple Factor for NP scale after Merging | |||
PB | Pay in PB | GP | Pay + GP | |||||||||
S-1 | 750-12-870-14-940 | 2550-55-2660-60-3200 | 5200-20196 | 5200 | 1800 | 7000 | ||||||
S-2 | 775-12-891- 14-1025 | 2610-60-3150-65-3540 | 5200-20200 | 5200 | 1800 | 7000 | ||||||
S-2A | 775-12-871-14-955-15-1030-20-1150 | 2610-60-2910-65-3300-70-4000 | 5200-20200 | 5200 | 1800 | 7000 | ||||||
S-3 | 800-15-1010-20-1150 | 2650-65-3300-70-4000 | 5200-20200 | 5360 | 1800 | 7160 | ||||||
S-4 | 825-15-900-20-1200 | 2750-70-3800-75-4400 | 5200-20200 | 5530 | 1800 | 7330 | 26000 / 2550 = 0.2 | 26010 | 26000 | 3.55 | 26000 | 3.55 |
SS-5 | 950-20-1150-25-1500 | 3050-75-3950-80-4590 | 5200-20200 | 5880 | 1900 | 7780 | 3050 x 10.2 | 31110 | 31000 | 3.98 | 4.24 | |
S-6 | 975-25-1150-30-1540, 975-25-1150-30-1660 | 3200-85-4900 | 5200-20200 | 6069 | 2000 | 8060 | 3200 x 10.2 | 32640 | 33000 | 4.09 | 33000 | 4.09 |
S-7 | 1200-30-1440-30-1800, 1200-30-1560-40-2040, 1320-30-1560-40-2040 | 4000-100-6000 | 5200-20200 | 5200 | 2400 | 9840 | 4000 x 10.2 | 40800 | 41000 | 4.17 | 41000 | 4.17 |
S-8 | 1350-30-1440-40-1800-50-2200, 1400-40-1800-50-2300 | 4500-125-7000 | 5200-20200 | 5200 | 2800 | 11170 | 4500 x 10.2 | 45900 | 46000 | 4.12 | 46000 | 4.12 |
S-9 | 1400-40-1600-50-2300-60-2600, 1600-50-2300-60-2660 | 5000-150-8000 | 9300-34800 | 9300 | 4200 | 13500 | 5000 x 10.2 | 51000 | 51000 | 3.77 | 4.15 | |
S-10 | 1640-60-2600-75-2900 | 5500-175-9000 | 9300-34800 | 9300 | 4200 | 14430 | 5500 x 10.2 | 56100 | 56000 | 3.88 | 56000 | 3.88 |
S-11 | 2000-60-2120 | 6500-200-6900 | 9300-34800 | 9300 | 4200 | 16290 | 6500 x 10.2 | 66300 | 66300 | 4.05 | 4.05 | |
S-12 | 2000-60-2300-75-3200, 2000-60-2300-75-3200-3500 | 6500-200-10500 | 9300-34800 | 9300 | 4600 | 16290 | 6500 x 10.1 | 65650 | 67000 | 4.05 | 66000 | 4.05 |
S-13 | 2375-75-3200-100-3500, 2375-75-3200-100-3500-125-3750 | 7450-225-11500 | 9300-34800 | 9300 | 4600 | 18460 | 7450 x 10.1 | 74500 | 74000 | 4.06 | 4.06 | |
S-14 | 2500-4000 | 7500-250-12000 | 9300-34800 | 9300 | 4800 | 18750 | 7500 x 10.0 | 74250 | 74000 | 3.95 | 74000 | 3.95 |
S-15 | 2200-75-2800-100-4000 | 8000-275-13500 | 9300-34800 | 9300 | 5400 | 20280 | 8000 x 9.8 | 78400 | 78000 | 3.85 | 4.34 | |
NEW SCALE | 2200-75-2800-100-4000 (Group A Entry) | 8000-275-13500 | 15600-39100 | 15600 | 5400 | 21000 | 8000 x 9.8 | 78400 | 78000 | 3.71 | 4.34 | |
S-16 | 2630/- FIXED | 9000 | 15600-39100 | 15600 | 5400 | 22140 | 9000 x 9.8 | 88200 | 88000 | 3.97 | 3.97 | |
S-17 | 2630-75-2780 | 9000-275-9550 | 15600-39100 | 15600 | 5400 | 22140 | 9000 x 9.8 | 88200 | 88000 | 3.97 | 88000 | 3.97 |
S-18 | 3150-100-3350 | 10325-325-10975 | 15600-39100 | 15600 | 6600 | 25810 | 10325 x 9.6 | 99120 | 99000 | 3.83 | 3.96 | |
S-19 | 3000-125-3625, 3000-100-3500-125-4500, 3000-100-3500-125-5000 | 10000-325-15200 | 15600-39100 | 15600 | 6600 | 25200 | 10000 x 9.6 | 96000 | 96000 | 3.81 | 4.09 | |
S-20 | 3200-100-3700-125-4700 | 10650-325-15850 | 15600-39100 | 15600 | 6600 | 26410 | 10650 x 9.6 | 102240 | 102000 | 3.86 | 102000 | 3.86 |
S-21 | 3700-150-4450 3700-125-4700-150-5000 | 12000-375-16500 | 15600-39100 | 15600 | 7600 | 29920 | 12000 x 9.4 | 112800 | 113000 | 3.78 | 4.01 | |
S-22 | 3950-125-4700-150-5000 | 12750-375-16500 | 15600-39100 | 15600 | 7600 | 31320 | 12750 x 9.4 | 119850 | 120000 | 3.83 | 3.83 | |
S-23 | 3700-125-4950-150-5700 | 12000-375-18000 | 15600-39100 | 15600 | 7600 | 29920 | 12000 x 9.4 | 112800 | 113000 | 3.78 | 120000 | |
S-24 | 4100-125-4850-150-5300, 4500-150-5700 | 14300-400-18300 | 37400-67000 | 37400 | 8700 | 46100 | 14300 x 9.2 | 131560 | 132000 | 2.86 | 3.01 | |
S-25 | 4800-150-5700 | 15100-400-18300 | 37400-67000 | 37400 | 8700 | 48390 | 15100 x 9.2 | 138920 | 139000 | 2.87 | 139000 | 2.87 |
S-26 | 5100-150-5700 5100-150-6150, 5100-150-5700-200-6300 | 16400-450-20000 | 37400-67000 | 37400 | 8900 | 48590 | 16400 x 9.0 | 147600 | 148000 | 3.05 | 3.05 | |
S-27 | 5100-150-6300-200-6700 | 16400-450-20900 | 37400-67000 | 37400 | 8900 | 48590 | 16400 x 9.0 | 147600 | 148000 | 3.05 | 148000 | 3.05 |
S-28 | 4500-150-5700-200-7300 | 14300-450-22400 | 37400-67000 | 37400 | 10000 | 47400 | 14300 x 8.8 | 125840 | 126000 | 2.66 | 3.41 | |
S-29 | 5900-200-6700 5900-200-7300 | 18400-500-22400 | 37400-67000 | 37400 | 10000 | 54700 | 18400 x 8.8 | 161920 | 162000 | 2.96 | 162000 | 2.96 |
S-30 | 7300-100-7600 (HAG SCALE) | 22400-525-24500 | 37400-67000 | 37400 | 12000 | 63850 | 22400 x 8.6 | 192640 | 193000 | 3.02 | 3.02 | |
S-31 | 7300-200-7500-250-8000 (HAG + SCALE) | 22400-600-26000 | 75500—80000 | 75500 | 0 | 75500 | 22400 x 8.6 | 19640 | 193000 | 2.56 | 193000 | 2.56 |
S-32 | 7600., 7600-100-8000 (HAG + SCALE) | 24050-650-26000 | 75500—80000 | 75500 | 0 | 77765 | 24050 x 804 | 202020 | 202000 | 2.60 | 202000 | 2.60 |
S-33 | 8000 FIXED Apex Scale | 26000 (FIXED) | 80000 (FIXED) | 80000 | 0 | 80000 | 26000 x 8.2 | 213200 | 213000 | 2.66 | 213000 | 2.66 |
S-34 | 9000 FIXED (Fixed Cab.Sec) | 30000 (FIXED) | 90000 (FIXED) | 90000 | 0 | 90000 | 30000 x 8 | 240000 | 240000 | 2.66 | 240000 | 2.67 |
CLICK TO VIEW THE DETAILED REPORT OF NC JCM STAFF SIDE REGARDING THE PROPOSALS TO SUBMITTED TO 7TH PAY COMMISSION
CLICK TO VIEW OUR EXPECTED PAY SCALE
Source: NFIRCLICK TO VIEW OUR EXPECTED PAY SCALE
Comments
Primary teachers are so poor they steal free bread.
Primary Teachers are so poor, I saw them shopping and told them to get the hell out of my trash can!
Primary Teachers are so dumb, that they sat on the TV to watch the couch.
Primary teachers are so poor they steal free bread.
Primary Teachers are so poor, I saw them shopping and told them to get the hell out of my trash can!
Primary Teachers are so dumb, that they sat on the TV to watch the couch.
The grade ratio has to be revised to 40% instead of 5% and the implementation of three grade structure in case of Civilian Motor Drivers (Staff Car Drivers) also by merging the CMD Gde I and Special Gde into one grade is very essential in the ratio of 30:30:40 to avoid stagnation of CMDs without promotion in the post of CMD Gde I or time scale promotion be recommended to Civilian Motor Drivers (Staff Car Drivers) at an interval of 9 years 15 years and 18 years as per existing policy. CMDs are eligible for the grade pay of 4600/- at par with the industrial cadre and basic categories such as LDC and so on if the four grade structure were not implimented. Justice delayed is justice denied
Thank you
FOR THE PAST THREE PAY COMMSSIONS AN INJUSTIFICTION WAS YEILDED TO THE PHARMACISTS CATEGORY DULY IGNORING QUALIFICATION WORK NATURE AND RESPONSIBILTIES.I HOPE IN THIS PAY COMMISSION NO SUCH DISAPPOINTMENTS WILL NOT BE OFFERED TO THE PHARMACIST CATEGORY
SEVERAL ARE ALLOWANCES AND BENEFITS FOR THE EMPLOYEES. BUT, NOTHING TO THE PENSIONERS.
TODAY'S KINGS ON THRONE (EMPLOYEES) ARE TOMORROW'S PENSIONERS. DON'T BE FOOLS. GET SOMETHING FOR TOMORROWS. YOU HAVE MORE THE NEEDS WHEN COME OUT OF THE THRONES.
Govt Jobs 2015-16
1. 2550-55-2660-60-3200-------------->24000
2. 2610-60-3150-65-3540-------------->24500
3. 2610-60-2910-65-3300-70-4000------>25000
4. 2650-65-3300-70-4000-------------->25500
5. 2750-70-3800-75-4400-------------->26000
6. 3050-75-3950-80-4590-------------->31000
7. 3200-85-4900---------------------->33000
8. 4000-100-6000--------------------->41000
9. 4500-125-7000--------------------->46000
10. 5000-150-8000-------------------->51000
11. 5500-175-9000-------------------->56000
12. 6500-200-6900 & 6500-200-10500--->67000
13. 7450-225-11500 & 7500-250-12000-->74000
14. 8000-275-13500------------------->78000
15. 9000-275-9550 & 9000(fixed)------>88000
16. 10000-325-15200------------------>96000
17. 10325-325-10975------------------>99000
18. 10650-325-15850------------------>102000
19. 12000-375-(16500 & 18000)& 12750-375-16500-------->120000
20. 14300-450-22400 & 14300-400-18300->132000
21. 15100-400-18300------------------->139000
22. 16400-450-20000 & 16400-450-20900->148000
23. 18400-500-22400------------------->162000
24. 22400-525-24500 & 22400-600-26000->190000
25. 24050-650-26000------------------->200000
26. 26000 (FIXED)--------------------->210000
27. 30000 (FIXED)--------------------->230000
1)--1800---26000
2)--1900---38000
3)--2000--50000
4)--2400--62000
5)--2800--74000
6)--4200--86000
7)--4600--98000
8)--4800--110000
9)--5400--122000
10)--6600--134000
11)--7600--146000
12)--8700--158000
13)--8900--170000
14)--10000--182000
15)--12000--194000
16)--75500--206000
17)--80000--218000
18)--90000--230000
Employment News This Week
I loved this! Thank you for such great design ...............