Expected DA- Status, as of March 2014
Expected Dearness Allowance from July 2014 for Central Govt Employees and Pensioners...
The All India Consumer Price Index for Industrial Workers Base Year 2001=100, which was at 243, fell by 4 points to end up at 239. It again fell by 2 points to touch 237, thus dampening the expectations surrounding the next additional Dearness Allowance announcements. It looks highly unlikely that the AICPIN would rise by 4 points to return to its previous levels.
Expected DA- Status, as of March 2014
Expected Dearness Allowance from July 2014 : This time there is a considerable slackening in the pace of the expected DA. It looks as if there are plenty of reasons for it.
As of March, the AICPIN has increased by one point and is at 239. The rapid increase in Consumer Price Index (IW) has been brought under control now. Election is believed to be one of the reasons for it. Since price rise and inflation are under control, there is not much of an increase in All India Consumer Price Index for Industrial Workers. With a fall in the prices of essential commodities, the AICPIN points have actually reduced.
Another reason is the reduction of AICPIN by 4 points in December 2013. The Consumer Price Index, which was steadily rising till then, slumped by 4 points. It wasn’t much of a shock then because the Additional DA for the month of January 2014 increased by 10% and had touched 100%.
The All India Consumer Price Index for Industrial Workers Base Year 2001=100, which was at 243, fell by 4 points to end up at 239. It again fell by 2 points to touch 237, thus dampening the expectations surrounding the next additional Dearness Allowance announcements. It looks highly unlikely that the AICPIN would rise by 4 points to return to its previous levels.
To calculate the additional DA for July 2014 based on your expected or desired AICPIN points, click the link given below:
We are of the opinion that there will not be much of a change in what we had said last time(Expected da from Jul 14 - Feb).
The table given below will easily explain you why…
Month/ Year |
AICPIN (IW) Base Year 2001=100 |
Increased/ Decreased Points in AICPIN |
Total Points Increased | Total of 12 Months | 12 Months Average | % Increase over 115.763 | Approximate DA | Total DA % | DA% Increase Month wise |
Jan-13 | 221 | 2 | 2535 | 211.25 | 95.49 | 82.49 | 82 | 2 | |
Feb-13 | 223 | 2 | 2559 | 213.25 | 97.49 | 84.22 | 84 | 4 | |
Mar-13 | 224 | 1 | 2582 | 215.17 | 99.41 | 85.87 | 85 | 5 | |
Apr-13 | 226 | 2 | 2603 | 216.92 | 101.16 | 87.38 | 87 | 7 | |
May-13 | 228 | 2 | 2625 | 218.75 | 102.99 | 88.97 | 88 | 8 | |
Jun-13 | 231 | 3 | 12 | 2648 | 220.67 | 104.91 | 90.62 | 90 | 10 |
Jul-13 | 235 | 4 | 2671 | 222.58 | 106.82 | 92.28 | 92 | 2 | |
Aug-13 | 237 | 2 | 2694 | 224.5 | 108.74 | 93.93 | 93 | 3 | |
Sep-13 | 238 | 1 | 2717 | 226.42 | 110.66 | 95.59 | 95 | 5 | |
Oct-13 | 241 | 3 | 2741 | 228.42 | 112.66 | 97.32 | 97 | 7 | |
Nov-13 | 243 | 2 | 2766 | 230.5 | 114.74 | 99.12 | 99 | 9 | |
Dec-13 | 239 | -4 | 8 | 2786 | 232.17 | 116.41 | 100.56 | 100 | 10 |
Jan-14 | 237 | -2 | 2802 | 233.5 | 117.74 | 101.71 | 101 | 1 | |
Feb-14 | 238 | 1 | 2817 | 234.75 | 118.99 | 102.79 | 102 | 2 | |
Mar-14 | 239 | 1 | 0 | 2832 | 236 | 120.24 | 103.86 | 103 | 3 |
Apr-14 | |||||||||
May-14 | |||||||||
Jun-14 |
‘Expected DA from July 2014’ completed its third step..!
-----------------------------------------------------------------------------------------------------------------
Read our exclusive articles about Expected DA and 7th CPC...
EXPECTED PAY SCALE OF 7TH CPC
WILL 7TH CPC FULFIL THE DEMANDS OF LDCs AND UDCs
7TH PAY COMMISSION READY FOR ONLINE SURVEY
DEMAND TO INCREASE HRA MUST GET STRONGER..!
7TH PAY COMMISSION NEWS - STEP BY STEP REPORT..!
WILL 7TH CPC FULFIL THE DEMANDS OF LDCs AND UDCs
7TH PAY COMMISSION READY FOR ONLINE SURVEY
DEMAND TO INCREASE HRA MUST GET STRONGER..!
7TH PAY COMMISSION NEWS - STEP BY STEP REPORT..!
------------------------------------------------------------------------------------------------------------------
Subject | Download |
Cabinet approves 8% hike in DA... Finally Cabinet gave its approval for additional dearness allowance to all employees of Central Government hike by 8% form 1.1.2013... | Show me |
Confederation calls for a strong protest against the inordinate delay in granting 8% DA... No other way to insist to grant DA, so impatient the Confederation called for a strong protest against the inordinate delay. | Show me |
Additional DA from Jan 2013 : AIRF writes to Finance Minister to declare immediately… Strong requisition has been send to PM by the AIRF to issue DA immediately... | Show me |
Dearness Allowance is not only for Central Government employees..! Not only for the employees of Central Government, DA for all Government employees including working under State Governments... | Show me |
DA from Jan 2012 : As against the increase of 152%, the CGEs are granted DA 65% as on 1.1.2012... Confederation writes a pattern of DA to CG Staff from 1.1.2012... | Show me |
Expected DA from January 2012 - NFIR view NFIR publishes their prediction to hike in DA to CG Staff and Railway employees and pensioners... | Show me |
Dearness Allowance close contact with AICPIN We are all well known that the Dearness allowance calculation is based on All India Consumer Price Index numbers. AICPIN has been published by Labour Bureau in every month,and an attached office of the Ministry of Labour & Employment... | Show me |
History of Dearness Allowance Dearness Allowance is compensatory part of wages. In India, DA is being paid since the Second World War. During the War, DA became payable at various rates. It became payable as a result of different costs of living in different cities not known to each other... | Show me |
Expected da from July 2011 We feel features, expectations and calculations are on the forefront for most of the central government employees regarding the additional Dearness Allowance from July, 2011 to be announced soon.... | Show me |
Dearness Allowances as per 4th cpc Rates of Dearness Allowances as per 4th Central Pay Commission for our regular visitors demanding to publish... | Show me |
Clarification on increase in certain allowances 25% Enhancement in Dearness Allowance to 51%, limits on reimbursement of Children Education Allowance & Hostel Subsidy shall go up by 25% w.e.f. 1st January, 2011. DOP&T vide Office Memorandum No.12011/01/2011-Estt.(Allowance) dated 04-05-2011... | Show me |
Likely Dearness Allowance for July 2011 for Central Employees Though it is very early to predict the D.A. for July 2011 at this point of time, we are being flooded by queries in this relation. It may be realized that D.A. is complete based on arithmetical calculation on All India CPI (IW) (Base 2001=100), the data for the entire six months is required to calculate... | Show me |
Expected Dearness Allowance from July-2011 Apart from annual increment, which falls in 1st July every year, all the Government Employees are very much excited to know the rate of Dearness Allowance from 1st July 2011.The reason for their excitement to know the D.A from July 2011 is quite simple... | Show me |
Expected Dearness Allowance from 1.7.2011 After the implementation of Dearness allowance w.e.f January, 2011, all are looking for the next Dearness allowance which should be implemented from July, 2011. As per the 6th Central Pay Commission, all Central Government Employees get Increment from the month of July every year... | Show me |
Expected DA from 1st July, 2011 Dearness Allowance has turned out to make great impact among Central Government employees..! As of now, it cannot be ruled out that the Dearness Allowance is making great impact on central and state government employees in large numbers.... | Show me |
Rates of Dearness Allowance applicable w.e.f. 01-01-2011 to the Railway employees continuing to draw their pay in the pre-revised scale as per 5th CPC. Revising rates of Dearness Allowance w.e.f. 01-01-2010 and 01-07-2010 in respect of Railway Servants who Continue to draw their pay and emoluments in the pre-revised scales of pay (5th CPC Scales), the rates of Dearness Allowance .... | Show me |
Clarification on increase in certain allowances by 25% The annual ceiling limit for reimbursement of Children Education Allowance shall be Rs.15,000/- per child. Accordingly, the quarterly claim could be more than Rs.3750/- in one quarter and less than Rs.3750/- in another quarter subject to the annual ceiling of Rs 15,000/- per child.... | Show me |
Bankers likely to get 3.15% D.A. from May 2011 onwards. There is a possibility of 3.15% [21 slabs]increase in D.A. for Bank employees for May, June and July 2011. The exact increase for DA cannot be given at this stage as GOI has yet to announce the CPI for the month of March, 2011.... | Show me |
Payment of Dearness Allowance to Central Government employees Payment of Dearness Allowance to Central Government employees - Revised rates with effect from 01-01-2011... | Show me |
Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations Wherein the rates of DA payable to the employees who are following CDA pattern has been indicated. The DA payable to the employees may be enhanced from the existing rate of 45% to 51% with effect from 01.01.2011. ... | Show me |
DA to the Central Autonomous Bodies Rate of Dearness Allowance applicable w.e.f. 01.01.2011 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC. ... | Show me |
CABINET APPROVED 6% DA TO CENTRAL GOVERNMENT EMPLOYEES The Union Cabinet committee today decided to increase the Dearness Allowance by 6% to Central Government employees. Hike in the Dearness Allowance (DA) will be from 45% to 51% w.e.f.January 2011. ... | Show me |
Comments