Restructuring of Group 'C' Staff of Medical Department
Restructuring of Group 'C' Staff of Medical Department
ANNEXURE - 'E'
STATEMENT REGARDING RESTRUCTURING OF GROUP 'C' STAFF OF MEDICAL DEPARTMENT
Annexure to Board's letter No. PC-III/2013/CRC/4 dated 08-10-2013.
Source: AIRF
ANNEXURE - 'E'
STATEMENT REGARDING RESTRUCTURING OF GROUP 'C' STAFF OF MEDICAL DEPARTMENT
Annexure to Board's letter No. PC-III/2013/CRC/4 dated 08-10-2013.
Category | Pay Structure as per 6th CPC | Existing %age after merger of Grade(s) | Revised percentage | |
PB | GP (Rs.) | |||
MEDICAL DEPARTMENT
| ||||
Pharmacists | PB-2 | 4600 | 20 | 35 |
PB-2 | 4200 (NFG) | 60 | 65 | |
PB-1 | 2800 | 20 | ||
Chemists/ Lab Superintendents | PB-2 | 4600 | 34 | 45 |
PB-2 | 4200 | 66 | 55 | |
Dieticians | PB-2 | 4600 | -- | 50 |
PB-2 | 4200 | -- | 50 | |
Dressers/OTA | PB-1 | 2800 | 15 | 35 |
PB-1 | 2400 | 60 | 45 | |
PB-1 | 1900 | 25 | 20 | |
Health & Malaria Inspectors | PB-2 | 4600 | 47 | 65 |
PB-2 | 4200 | 53 | 35 | |
Lab Assistants/Lab Technician/ Asstt. Chemist | PB-1 | 2800 | 75 | 80 |
PB-1 | 2400 | 15 | 10 | |
PB-1 | 2000 | 10 | 10 | |
X-Ray Staff | PB-2 | 4200 | 52 | 68 |
PB-1 | 2800 | 48 | 32 | |
Cooks (Medical) | PB-2 | 4200 | 9 | 20 |
PB-1 | 2400 | 31 | 30 | |
PB-1 | 1900 | 30 | 30 | |
PB-1 | 1800 | 30 | 20 | |
Health Visitor(Multipurpose) | PB-2 | 4200 | 20 | 30 |
PB-1 | 2800 | 40 | 40 | |
PB-1 | 2400 | 40 | 30 | |
Field Workers | PB-1 | 2400 | 75 | 83 |
PB-1 | 1900 | 25 | 17 | |
Physiotherapists | PB-2 | 4600 | 60 | 73 |
PB-2 | 4200 | 40 | 27 | |
Extension Educator/District Extension Educator | PB-2 | 4600 | -- | 55 |
PB-2 | 4200 | -- | 45 |
Comments