Nomination of direct recruit Assistants - vacancies in Assistants’ Grade in cadre units of CSS - Dopt Order

F.No.7/1/2012-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training


Dated the 4th July, 2013.


Office Memorandum


Subject: Nomination of direct recruit Assistants - vacancies in Assistants’ Grade in cadre units of CSS.

Nomination of successful candidates to the Assistants' Grade of Central Secretariat Service (CSS), on the basis of results of Combined Graduate Level Examination 2012 is expected very shortly, from Staff Selection Commission. These candidates will be allocated to the cadre units of CSS keeping in view the existing vacancies and other relevant factors. The participating Ministries and Departments are, therefore, requested to furnish the following information in respect of Assistants Grade to enable this Department to decide the allocations:-


Strength
No. of officers in position (as on date)
Transfers under RTP
Sanctioned
strength (as per
order dated 3.4.2012,
Annex-I)
No.of posts to be encadred
in the grade
Total  Regular (excluding
adhoc SOs)
Adhoc Total Total No.of
officers
transferred under RTP (Annexure-II)
No. of officers relieved
- - - - - - - -

2. The information may be sent latest by  July, 2013. The information may also be furnished through email.

sd/-

(Parminder Singh)
Under Secretary to the Government of India

Annexure-I

Annexure to DoPTs Order No.19/1/2012-CS.I dated 3.4.2013

Cadre-units of CSS 
Assistants' Grade
S.No.
Ministry/Departments
Strength as per 
CSS Rules 2009
Encadred posts
Allocation upgraded posts
Revised Strength 
1 Agriculture & Cooperation 181 69 250
2 Civil Aviation 98 23 121
3 Coal 27 5 32
4 Commerce 140 51 191
5 Consumer Affairs 23 5 28
6 Corporate Affairs 39 8 47
7 Culture 52 16 68
8 Defence 336 55 391
9 Earth Science** 14 6 20
10 Environment & Forests 63 20 83
11 Expenditure 456 35 107 598
12 Fertilizers 63 16 79
13 Food & Public Distribution 102 20 122
14 Health & Family Welfare 222 5 67 294
15 Home Affairs** 430 21 115 566
16 Industrial Policy & Promotion 124 4 47 175
17 Information & Broadcasting 256 117 373
18 Labour & Employment 143 9 42 194
19 Law & Justice 50 18 68
20 Micro, Small & Medium Entep. 26 15 41
21 Mines 37 8 45
22 Minority Affairs** @ 10 0 10
23 Personnel & Training 217 4 45 266
24 Petroleum & Natural Gas 40 8 48
25 Planning Commission 62 28 90
26 Posts 102 23 125
27 Power 102 1 46 149
28 Roads, Transport & Highways** 67 16 94
29 Rural Development 58 20 16 94
30 Science & Technology 60 2 18 80
31 Higher Education 223 16 38 277
32 shipping** 41 9 50
33 Social Justice & Empowerment** 62 12 74
34 Steel 40 9 49
35 Supply Division 80 59 139
36 Telecommunication 86 29 115
37 Tribal Affairs** 20 4 24
38 Union Public Service Commission 285 73 358
39 Urban Development 277 22 130 429
40 Water Resources 127 57 184
41 Women & Child Development 30 10 40
42 Youth Affairs &Sports 43 7 50
Total 1467

Annexure-II

Assistants transferred under RTP
S.No.
Cadre Unit
(Ministry/Department)
Order Dated
27.12.2012
Order Dated
19.2.2013
Total
1 Agriculture & Cooperation 52 16 68
2 Civil Aviation 23 10 33
3 Coal 2 0 2
4 Commerce 44 1 45
5 Consumer Affairs 7 3 10
6 Corporate Affairs 11 2 13
7 Culture 1 20 21
8 Defence 59 23 82
9 Earth Science 1 3 4
10 Environment & Forests 16 9 25
11 Expend1ture 124 3 127
12 Fertilizers 26 4 30
13 Food & Public Distribution 31 8 39
14 Health & Family Welfare 78 0 78
15 Higher Education 32 17 49
16 Home Affairs 157 7 164
17 Industrial Policy & Promotion 37 10 47
18 Information & Broadcasting 75 28 103
19 Labour & Employment 20 26 46
20 Law & Justice 15 1 16
21 Micro, Small & Medium Enterprises 8 1 9
22 Mines 10 0 10
23 Minority Affairs 0 0 0
24 Personnel & Training 36 13 49
25 Petroleum & Natural Gas 1 6 7
26 Planning Commission 26 6 32
27 Posts 15 14 29
28 Power 17 8 25
29 Roads.Transport & Highways 26 4 30
30 Rural Development 23 8 31
31 Science & Technology 17 6 23
32 Shipping 13 5 18
33 Social Justice & Empowerment 17 2 19
34 Steel 11 0 11
35 Supply Division 13 6 19
36 Telecommunication 22 6 28
37 Tribal Affairs 0 0 0
38 Union Public Service Commission 67 22 89
39 Urban Development 38 32 70
40 Water Resources 30 6 36
41 Women & Child Development 10 3 13
42 Youth Affairs & Sports 1 15 16
Total 1212 354 1566

Source: www.persmin.gov.in
[http://ccis.nic.in/WriteReadData/CircularPortal/D2/D02csd/nomination3.pdf]


Comments

Popular posts from this blog

7th CPC Pay Fixation on Promotion/MACP Calculator with Matrix Table

Revised Pay Scale from 1.7.2017 for Karnataka Govt Employees