Training to RRB Staff
Training to RRB Staff
Source: NABARD. NA=Not Available
The above information was submitted as a written reply to a question in the Lok Sabha on 3rd May 2013 by the Ministry of Finance Shri Namo Narain Meena.
Regional Rural Banks (RRBs) and their sponsor banks have been advised from time to time to provide training to the staff of RRBs on various aspects related to banking with special attention to Risk Management, Information Technology, Human Resource Management, Industrial Finance, Treasury Operations, use of Core Banking Solution, etc.
Information furnished by NABARD on RRB staff who attended trainings in the last 3 years in 56 RRBs is annexed. Information in respect of remaining RRBs is presently not available.
Training of staff is an on-going exercise and is undertaken as per requirement. The Government has also advised sponsor banks to reserve 10% of seats in training centres for the staff of RRBs.
Sr.No. | Name of RRBs | Sponsor Bank | Staff trained during last 3 Years | ||
2010-11 | 2011-2012 | 2012-13 | |||
1 | 2 | 3 | 4 | 5 | 6 |
1 | Allahabad UP Gramin Bank | Allahabad Bank | 3880 | 1921 | 2058 |
2 | Chaitanya Godavari Grameena Bank | Andhra Bank | N.A. | N.A. | N.A. |
3 | Baroda Gujarat Gramin Bank | Bank of Baroda | 446 | 326 | 599 |
4 | Baroda Rajasthan Kshetriya Gramin Bank | Bank of Baroda | 2677 | 1698 | 1690 |
5 | Baroda Uttar Pradesh Gramin Bank | Bank of Baroda | 2285 | 1369 | 1806 |
6 | Jharkhand Gramin Bank | Bank of India | 454 | 352 | 741 |
7 | Narmada Jhabua Gramin Bank | Bank of India | 241 | 201 | 214 |
8 | Vidharbha Konkan Gramin Bank | Bank of India | N.A. | N.A. | N.A. |
9 | Gramin Bank of Aryavrat | Bank of India | 557 | 350 | 356 |
10 | Maharashtra Gramin Bank | BOM | 544 | 667 | 933 |
11 | Pragathi Gramin Bank | Canara Bank | 1178 | 1351 | 1452 |
12 | South Malabar Gramin Bank | Canara Bank | 1186 | 2744 | 689 |
13 | Central Madhya Pradesh Gramin Bank | CBI | 18 | 1168 | 38 |
14 | Uttar Bihar Gramin Bank | CBI | N.A. | N.A. | N.A. |
15 | Surguja Kshetriya Gramin Bank | CBI | 187 | 299 | 597 |
16 | Uttarbanga Kshetriya Gramin Bank | CBI | 72 | 189 | 205 |
17 | Durg Rajnandgaon Gramin Bank | Dena Bank | 176 | 89 | 14 |
18 | Dena Gujarat Gramin Bank | Dena Bank | 330 | 259 | 366 |
19 | Mewar Aanchalik Gramin Bank | ICICI Bank | 9 | 153 | 100 |
20 | Odisha Gramya Bank | IOB | N.A. | N.A. | N.A. |
21 | Pandyan Grama Bank | IOB | N.A. | N.A. | N.A. |
22 | Puduvai Bharathiar Grama Bank | Indian Bank | 31 | 45 | 45 |
23 | Pallavan Grama Bank | Indian Bank | 300 | 238 | 379 |
24 | Saptagiri Grameena Bank | Indian Bank | 186 | 153 | 302 |
25 | Jammu & Kashmir Grameen Bank | J & K Bank | 49 | 138 | 68 |
26 | Sutlej Gramin Bank | P & SB | 12 | 12 | 10 |
27 | Madhya Bihar Gramin Bank | PNB | 294 | 501 | 779 |
28 | Haryana Gramin Bank | PNB | 239 | 121 | 123 |
29 | Himachal Gramin Bank | PNB | 167 | 13 | 144 |
30 | Punjab Gramin Bank | PNB | 326 | 269 | 285 |
31 | Sarva UP Gramin Bank | PNB | 506 | 129 | 324 |
32 | Marudhara Gramin Bank | SBBJ | 1108 | 609 | 739 |
33 | Deccan Grameena Bank | SBH | 662 | 144 | 227 |
34 | Andhra Pradesh Grameena Vikas Bank | SBI | 1102 | 1664 | 1353 |
35 | Arunachal Pradesh Rural Bank | SBI | 22 | 13 | 51 |
36 | Langpai Dehangi Gramin Bank | SBI | 27 | 38 | 24 |
37 | Chhattisgarh Gramin Bank | SBI | 698 | 454 | 540 |
38 | Ellaquai Dehati Bank | SBI | 347 | 340 | 378 |
39 | Vananchal Gramin Bank | SBI | 330 | 122 | 232 |
40 | Krishna Grameena Bank | SBI | 112 | 101 | 126 |
41 | Madhyanchal Gramin Bank | SBI | 531 | 203 | 476 |
42 | Meghalaya Rural Bank | SBI | 53 | 55 | 142 |
43 | Mizoram Rural Bank | SBI | 32 | 41 | 124 |
44 | Nagaland Rural Bank | SBI | 18 | 19 | 24 |
45 | Purvanchal Bank | SBI | 1875 | 1952 | 1876 |
46 | Saurashtra Gramin Bank | SBI | 651 | 746 | 714 |
47 | Utkal Gramin Bank | SBI | 618 | 202 | 480 |
48 | Uttrakhand Gramin Bank | SBI | 135 | 143 | 219 |
49 | Kaveri Grameena Bank | SBM | N.A. | N.A. | N.A. |
50 | Malwa Gramin Bank | SBOP | 97 | 74 | 32 |
51 | Andhra Pragathi Grameena Bank | SYB | 1178 | 1351 | 1452 |
52 | Gurgoan Gramin Bank | SYB | 691 | 825 | 1065 |
53 | Karnataka Vikas Grameena Bank | SYB | 1984 | 1072 | 1118 |
54 | North Malabar Gramin Bank | SYB | 88 | 414 | 485 |
55 | Prathama Gramin Bank | SYB | 1208 | 1597 | 1396 |
56 | Bihar Gramin Bank | UCO | 0 | 0 | 0 |
57 | Paschim Banga Gramin Bank | UCO | 0 | 0 | 0 |
58 | Kashi Gomati Samyut Gramin Bank | Union Bank | 692 | 1745 | 2491 |
59 | Assam Gramin Vikash Bank | United Bank | 910 | 925 | 1052 |
60 | Bangiya Gramin Vikash Bank | United Bank | 1437 | 1340 | 560 |
61 | Manipur Rural Bank | United Bank | 32 | 63 | 14 |
62 | Tripura Gramin Bank | United Bank | 351 | 341 | 588 |
The above information was submitted as a written reply to a question in the Lok Sabha on 3rd May 2013 by the Ministry of Finance Shri Namo Narain Meena.
Comments