Promotional avenues for CGHS employees

Promotional avenues for CGHS employees

The below information was given by the Minister of Health and Family Welfare in parliament on 22nd May, 2012. The Minister was given in written reply in the Parliament that the requisite information regarding names of the posts (excluding medical posts), number of the posts, their pay scales etc. of the paramedical and other staff of CGHS are annexed.

They are granted promotion, ACP, MACP etc. in accordance with their Recruitment Rules pertaining to the respective cadres and the Govt. instructions issued from time to time.

Annexure

Group- B Officers



Name of Posts Pre-revised scale before 6th Central Pay Commission Revised Pay Scale after 6th Central Pay Commission with Grade Pay (GP) Sanctioned Strength
1.Liaison Officer 5500-175-9000 9300-34800 + GP Rs.4200 01
2.Senior Refractionist 5500-175-9000 9300-34800+ GP Rs.4200 02
3.Dietician 6500-200-10500 9300-34800+ GP Rs.4600 01
4.Store Keeper 5500-175-9000 9300-34800+ GP Rs.4200 02
Group- C Officers
1.Family Welfare Extension Educator 5500-175-9000 9300-34800+ GP Rs.4200 01
2.Family Planning Welfare Worker 4500-125-7000 5200-20200+ GP Rs.2800 01
3.Family Planning Field Worker 4000-100-6000 5200-20200+ GP Rs.2400 07
4.Laboratory Mech, 4500-125-7000 5200-20200+ GP Rs.2800 01
5.Medical Social Worker 5500-175-9000 9300-34800+ GP Rs.4200 04
6.Orthoptist 4500-125-7000 5200-20200+ GP Rs.2800 02
7.Projectionist-cum-Mechanic 4000-100-6000 5200-20200+ GP Rs.2400 01
8.Public-Health Nurse 5500-175-9000 9300-34800+ GP Rs.4200 02
9.Asstt. Nursing Superintendent 6500-200-10500 9300-34800+ GP Rs.4600 01
10.Accountant (Sr.) 5500-175-9000 9300-34800+GP Rs.4200 03
11.Accountant (Jr.) 4500-125-7000 5200-20200+ GP Rs.2800 02
12.Asstt. Office Supdt., 4500-125-7000 5200-20200+ GP Rs.2800 01
13.Auxiliary Nurse Midwife (Sr.) 4000-100-6000 5200-20200+ GP Rs.2400` 09
14.Asstt. Liaison Officer 5000-150-8000 9300-34800 + GP Rs.4200 01
15.Carpenter Gr.I 3050-7504590 5200-20200 + GP Rs.1900 01
16.Driver Gr.I 4500-125-7000 5200-20200 + GP Rs.2800 06
17.Dark Room Assistant 3200-85-4900 5200-20200 + GP Rs.2800 03
18.Duplicating Machine Operator 3050-75-4590 5200-20200 + GP Rs.1900 03
19.ECG Tech.(Sr.) 4500-125-7000 5200-20200 + GP Rs.2800 01
20.HeadClerk 5000-150-8000 9300-34800 + GP Rs.4200 02
21.Hindi Translator (Senior) 5500-175-9000 9300-34800 + GP Rs.4200 01
22.Hindi Translator 5000-150-8000 9300-34800 + GP Rs.4200 06
23.Laboratory Asstt. 3200-85-4900 5200-20200 + GP Rs.2000 05
24.Lady Health Visitor 4500-125-7000 9300-34800 + GP Rs.2800 19
25.Medical Record Technician 4000-100-6000 5200-20200 + GP Rs.2400 03
26.Office Supdt., 5500-175-9000 9300-34800 + GP Rs.4200 08
27.Panchkarma Asstt. 4000-100-6000 5200-20200 + GP Rs.2400 06
28.Store Supdt. 5000-150-8000 9300-34800 + GP Rs. 4200 03
29.Sister Incharge (Ayurvedic) 5500-175-9000 9300-34800 + GP Rs. 4200 02
30.Sister Incharge (Allopathic) 5500-175-9000 9300-34800 + GP Rs. 4200 30
31.Stenographer (Senior) 5000-150-8000 9300-34800 + GP Rs. 4200 06
32. U.D.C. 4000-100-6000 5200-20200 + GP Rs.2400 62
33.Auxiliary Nurse Midwife (Jr.) 4000-100-6000 5200-20200 + GP Rs.2400 18
34.Dental Technician 4000-100-6000 5200-20200 + GP Rs.2400 07
35.Dental Hygienist 4000-100-6000 5200-20200 + GP Rs.2400 02
36.Driver 3050-75-4590 5200-20200 + GP Rs.1900 26
37.E.C.G. Tech. 4000-100-6000 5200-20200 + GP Rs.2400 07
38. L.D.C. 3050-75-4590 5200-20200 + GP Rs.1900 272
39.Laboratory Tech. 4500-125-7000 5200-20200 + GP Rs.2800 60
40.Nurse Midwife 5000-150-8000 9300-34800 + GP Rs. .4200 39
41Pharmacist-Cum-Clerk (Unani) 4500-125-7000 5200-20200 + GP Rs. 2800 07
42.Pharmacist-cum -clerk (Ayurvedidic) 4500-125-7000 5200-20200 + GP Rs. 2800 34
43.Pharmacist-Cum-Clerk (Siddha) 4500-125-7000 5200-20200 + GP Rs. 2800 01.
44. Pharmacist-Cum-Clerk (Homoe) 4500-125-7000 5200-20200 + GP Rs. 2800 21
45.Pharmacist Gr.I (Allopathic) 4500-125-7000 5200-20200 + GP Rs. 2800 376
46.Refractionist 4500-125-7000 5200-20200 + GP Rs. 2800 02
47.Radiographer/X-Ray Tech. 5000-150-8000 9300-34800 + GP Rs.4200 02
48.Staff Nurse (Ayurvedic) 5000-150-8000 9300-34800 + GP Rs. 4200 05
49.Staff Nurse (Allopathic) 5000-150-8000 9300-34800 + GP Rs. 4200 174
50.Stenographer 4000-1000-6000 5200-20200 +GP Rs .2400 05
51.Operation Theatre (Technician) 5000-150-8000 9300-34800 + GP Rs.4200 04
52.Operation Theatre Assistant 3050-75-3950-80-4590 5200-20200 + GP Rs.1900 08
53.Yoga Instructor 4500-125-7000 5200-20200 + GP Rs. 2800 04
54.Nursing Assistant (Sr.)/Technician 5500-175-9000 9300-34800 + GP Rs.4200 08
55.Nursing Assistant 5000-150-8000 9300-34800 + GP Rs.4200 36

Group- D Officials
Name of Posts Pre-revised scale before 6th Central Pay Commission Revised Pay Scale after 6th Central Pay Commission (With Grade Pay-GP) Sanctioned Strength
1.Ayah 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 28
2.Carpenter Gr.II 2650-65-3300-70-4000 5200-20200+ GP Rs. 1800 02
3.Cook 2610-60-3150-65-3540 5200-20200+ GP Rs. 1800 04
4.Chowkidar 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 135
5.Cleaner 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 05
6.Labourer 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 04
7.Mali 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 02
8.Midwife 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 07
9.Mate-cum-Masalchi 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 04
10.Safaiwala 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 248
11.Stretcher Bearer 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 02
12.Ward Boy 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 06
13.Depot Hand 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 01
14.Dhobi 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 04
15.Panchkarmka Attendant 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 04
16.Dresser 2650-65-3300-70-4000 5200-20200+ GP Rs. 1800 179
17.Daftry 2610-60-3150-65-3540 5200-20200+ GP Rs. 1800 07
18.Female Attendant 2650-65-3300-70-4000 5200-20200+ GP Rs. 1800 177
19.Laboratory Attendant 2650-65-3300-70-4000 5200-20200+ GP Rs. 1800 45
20. Nursing Attendant 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 181
21.Packer 2650-65-3300-70-4000 5200-20200+ GP Rs. 1800 22
22.Peon 2550-55-2660-60-3200 5200-20200+ GP Rs. 1800 161
23.Sirkar 2610-6-3150-65-3540 5200-20200+ GP Rs. 1800 01

Comments

Popular posts from this blog

7th CPC Pay Fixation on Promotion/MACP Calculator with Matrix Table

Revised Pay Scale from 1.7.2017 for Karnataka Govt Employees