Employment News–Departments wise vacancies
Employment News : The list of vacancies offered by the Ministries/Departments published in the current Employment News Weekly, among the detailed list, we have short listed and given for your consideration…
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Rewa Sidhi Gramin Bank | Officer | 108 | 34/69 | |
2 | 5 | CSIR-Central Mechanical Engineering Research Institute, Durgapur | Scientist | 15 | 34/57 | |
5 | 7 | Office of the Principal Accountant General (Civil & Commercial Audit), Karnataka Bangalore | Auditor/Accountant | 11 | 34/87 | |
13 | 12 | Society for Applied Microwave Electronics Engineering and Research, Mumbai | Scientific Assistant ‘A’ | 10 | 34/64 | |
19 | 14 | Employees State Insurance Corporation PGIMSR And Model Hospital, Bangalore | Sr. MRT | 171 | 34/88 | |
33 | 29 | Income Tax Settlement Commission, New Delhi | Sr, Private Secretary | 32 | 34/18 | |
34 | 30 | East Coast Railway, Orissa | Recruitment Against Sports Quota | 22 | 34/17 | |
49 | 33 | Employees State Insurance Corporation, New Delhi | Professors | 44 | 34/41 | |
50 | 34 | Rajasthan Gramin Bank | Officer Middle Management | 110 | 34/63 | |
51 | 34 | 5033 ASC Bn (Civ GT) | Cleaner | 15 | 34/50 | 10602/11/0021/1112 |
58 | 37 | Allahabad Cantonment Board | Junior Engineer | 2 | 34/40 | |
59 | 37 | Co 5121 ASC Bn (MT), Pathankot | Cleaners | 10 | 34/3 | 10602/11/0020/1112 |
64 | 40 | Parliament of India, Rajya Sabha Secretariat, Recruitment Cell | Junior Parliamentary Interpreter | 71 | 34/90 | 31202/11/0027/1112 |
81 | 47 | Central University of Bihar | Assistant | 38 | 34/2 | 21268/11/0003/1112 |
87 | 48 | NTPC Limited | Doctors | 66 | 34/54 |
Comments