Employment News weekly updates
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Bharatiya Reserve Bank Note Mudran Private Limited | Assistant Manager | 4 | 30/62 | |
2 | 3 | Ministry of Consumers Affairs, Food & Public Distribution, Department of Food & Public Distribution, New Delhi | Junior Scientific Officer (Organic Chemistry) | 1 | 30/16 | 08201/11/0007/1112 |
3 | 4 | South Central Railway | Recruitment Against Sports Quota For 2011-12 | 28 | 30/58 | |
4 | 5 | Railway Recruitment Cell, North Eastern Railway, Gorakhpur (UP) | Result (Scout & Guides Quota) | 30/48 | ||
5 | 5 | Railway Recruitment Board, Bilaspur | Exam Result Notice (SE/JE-II) | 30/61 | ||
6 | 5 | Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Ministry of HRD | Admission Notice (M. Tech. /M. Des and Ph. D Programmes) | 30/60 | ||
7 | 5 | Indian Oil | Engineering Assistant (Telecom & Instrumentation) | 1 | 30/63 | |
8 | 5 | Joint Electricity Regulatory Commission, Guurgaon (Haryana) | Director (Finance & Law) | 3 | 30/55 | |
9 | 5 | Indian Rare Earths Ltd. Cochin | JRF | 2 | 30/64 | |
10 | 6 | BHEL, Bharat Heavy Limited | Engineers | 212 | 30/38 | |
11 | 7 | CSIR-Structural Engineering Research Centre, Chennai | Scientist | 4 | 30/87 | |
12 | 8 | Appellate Tribunal for Forfeited Property, New Delhi | Superintendent (Admn.) | 4 | 30/80 | |
13 | 8 | Ministry of Labour & Employment, Office of the Welfare & Cess Commissioner, Labour Welfare Organisation, Jabalpur | Staff Nurse | 8 | 30/81 | |
14 | 8 | Cantonment Board, Ramgarh Cantt. | Asstt. Programmer | 2 | 30/79 | |
15 | 9 | North Western Railway | Recruitment of Sports persons against Sport Quota | 30/37 | ||
16 | 9 | GIC Re, General Insurance Corporation of India Global Reinsurance Solutions, Mumbai | Young, Energetic And Ambitious Graduates/Post Graduates | 30/70 | ||
17 | 9 | National Rural Roads Development Agency, Ministry of Rural Development, New Delhi | Director (Technical) | 26 | 30/9 | 35104/11/0004/1112 |
18 | 9 | Ministry of Science & Technology, Department of Biotechnology, New Delhi | Scientist Gr. V | 4 | 30/44 | 36101/11/0016/1112 |
19 | 9 | Directorate General of Commercial Intelligence and Statistics, Ministry of Commerce & Industry, Department of Commerce, Kolkata | Manager-cum-Accountant (Canteen) | 1 | 30/31 | 05106/11/0002/1112 |
20 | 10 | Ministry of Tribal Affairs, New Delhi | Joint Director | 2 | 30/17 | 43101/11/0014/1112 |
21 | 10 | National Council For Promotion of Urdu Language, Ministry of Human Resource Development, New Delhi | Urdu Typist | 5 | 30/83 | |
22 | 11 | Public Service Commission, Uttar Pradesh | Conservation Assistant | 30/7 | ||
23 | 14 | Neyveli Lignite Corporation Ltd., Chennai, Tamil Nadu | Chief General Manager | 31 | 30/57 | |
24 | 16 | Northern Railway | Open Advertisement quota in Sports | 12 | 30/39 | |
25 | 17 | UPSC | Senior Scientific Officer | 30/85 | 55104/14/0043/1112 | |
26 | 27 | NIFTEM, National Institute of Food Technology Entrepreneurship And Management, New Delhi | Professors | 30/51 | ||
27 | 27 | Indian Institute of Technology Roorkee | Professor | 30/76 | ||
28 | 28 | UPSC | Central Police Forces (Asstt. Commandants) Examination 2010 Merit Order Final Result | 30/82 | 55104/14/0041/1112 | |
29 | 31 | IGNOU, New Delhi | PG Diploma & PG Certificate in Security Operations | 30/35 | ||
30 | 32 | SSC, Madhya Pradesh Region, Raipur | Junior Chemist | 30/2 | 32204/11/0054/1112 | |
31 | 36 | Ministry of Home Affairs, Directorate General Border Security Force, Pers Directorate | Assistant Sub-Inspector (Steno) | 30/32 | 19110/11/0320/1112 | |
32 | 38 | National Atlas & Thematic Mapping Organisation, Kolkata | Administrative Officer Gr.B | 1 | 30/33 | 36101/11/0038/1112 |
33 | 39 | Competition Commission of India, New Delhi | Director (Economics) | 33 | 30/21 | |
34 | 39 | Kamla Nehru Mahavidyalaya (C.G), Korba | Assistant Professor (Education) | 6 | 30/65 | |
35 | 39 | Board of Apprenticeship Training, Western Region, Mumbai | Assistant Director | 1 | 30/25 | |
36 | 39 | Indian Institute of Tourism and Travel Management, Gwalior (MP) | Assistant Professor | 2 | 30/29 | |
37 | 40 | Delhi Subordinate Services Selection Board, New Delhi | Pharmacist | 30/8 | ||
38 | 49 | SSC, North Western Region, Chandigarh | Deputy Ranger | 30/1 | 32204/11/0053/1112 | |
39 | 56 | Ministry of Tribal Affairs, New Delhi | Addendum | 30/34 | 43101/11/0013/1112 | |
40 | 56 | Physical Research Laboratory, Ahmedabad | Assistant | 4 | 30/53 | |
41 | 56 | Rashtriya Military School, Ajmer | Corrigendum | 30/72 | ||
42 | 56 | Indian Veterinary Research Institute, Bareilly (U.P) | Walk-in-Interview | 30/12 | ||
43 | 57 | Northern Railway | Recruitment against cultural quota for the year 2011-2012 | 30/86 | ||
44 | 58 | IDEMI, Institute for Design of Electrical Measuring Instruments, Ministry of Micro, Small & Medium Enterprises | Sr. Stenographer | 26 | 30/43 | 25125/11/0001/1112 |
45 | 58 | National Power Training Institute, Ministry of Power, Southern Region | Admission Notice | 30/41 | ||
46 | 58 | North Western Railway | Recruitment of Sports persons against Sports Quota | 2 | 30/22 | |
47 | 58 | Chandigarh Administration, Department of Medical Education & Research, Chandigarh | Reader | 1 | 30/42 | |
48 | 59 | Employees State Insurance Corporation Directorate (Medical), Delhi | Physical Instructor | 3 | 30/75 | |
49 | 59 | SSC | Sub-Inspector in CPOs, Result | 30/68 | 32204/11/0056/1112 | |
50 | 59 | Steel Authority of India Limited | Attendant-cum-Technician | 83 | 30/49 | |
51 | 60 | Institute of Distance Education, MP | Admission Notice for 2011-12 | 30/3 | ||
52 | 60 | The New India Assurance Company Limited, Mumbai | Result (Officers) | 30/52 | ||
53 | 60 | Indian School of Mines, Dhanbad | MBA Programme (Two-Year Full Time) Session 2012-14 | 30/19 | ||
54 | 60 | Indian Institute of Technology | Joint Entrance Examination 2012 (IIT-JEE 2012) | 30/4 | ||
55 | 61 | National Film Development Corporation Limited | Deputy General Manager | 30/59 | ||
56 | 61 | NSIC, New Delhi | Admission | 30/66 | ||
57 | 61 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs | Computer Operator | 1 | 30/78 | |
58 | 61 | Railway Recruitment Board, Bhubaneshwar | Result, Assistant Loco Pilot | 30/5 | ||
59 | 62 | Arid Forest Research Institute, Dehra Dun | Technical Assistant | 1 | 30/54 | |
60 | 62 | National Brain Research Centre, Gurgaon (Haryana) | Chief Administrative Officer | 30/26 | ||
61 | 62 | Export Inspector Council of India, New Delhi | Joint Director (Tec) | 3 | 30/56 | |
62 | 62 | Centre for Advanced Studies, Department of Zoology, Jaipur | Research Associate | 1 | 30/74 | |
63 | 62 | North Western Railway | Recruitment of Sports persons against Sports Quota | 30/27 | ||
64 | 62 | National Institute of Occupational Health, Ahmedabad | Senior Research Fellows | 2 | 30/30 | |
65 | 62 | Krishi Vigyan Kendra, Rampura-Rewari (Hr) | Subject Matter Specialist | 1 | 30/11 | |
66 | 62 | UPSC | Special Railway Apprentices Examination, 2012 | 30/84 | 55104/14/0042/1112 | |
67 | 69 | National Centre for Antarctic & Ocean Research, Ministry of Earth Sciences, Goa | Co-ordinator Grade IV | 9 | 30/73 | |
68 | 70 | South Eastern Railway | Recruitment of Sports persons in Group C & D | 16 | 30/6 | |
69 | 71 | Jalapahar Cantonment Board, Darjeeling | Resident Medical Officer | 4 | 30/14 | |
70 | 71 | Steel Authority of India Limited, Chhattisgarh | Operator-cum-Technician (Trainee) | 105 | 30/50 | |
71 | 71 | Tata Institute of Fundamental Research, Mumbai | Scientific Officer | 1 | 30/71 | |
72 | 72 | The Tuberculosis Association of India, New Delhi | Director | 30/20 | ||
73 | 72 | North Western Railway | Recruitment of Sports persons PB-1 | 2 | 30/24 | |
74 | 72 | Dr. Harisingh Gour University, Sagar, M.P | Corrigendum | WEN/30A |
Comments