Additional D.A. for Central Government Employees from January-2009
Cabinet has approved a additional 6% hike in the Dearness Allowance for Central Government Employees from 01-January - 2009. (Total D.A. 16% + 6% = 22%.)
Dearness Allowancce | ||
---|---|---|
Date from which payable | - | Rate of D.A. per mensem |
From 1.1.2006 | - | No D.A. |
From 1.7.2006 | - | 2% of Basic Pay + NPA, where applicable |
From 1.1.2007 | - | 6% of Basic Pay + NPA, where applicable |
From 1.7.2007 | - | 9% of Basic Pay + NPA, where applicable |
From 1.1.2008 | - | 12% of Basic Pay + NPA, where applicable |
From 1.7.2008 | - | 16% of Basic Pay + NPA, where applicable |
From 1.1.2009 | - | 22% of Basic Pay + NPA, where applicable |
Know about D.A. :-
Disbursement of D.A. twice in a year was introduced in V CPC. Before that, D.A. was announced whenever the price index of commodities goes up.
There was incidents of payment of D.A. in between two months and also the recovery of the given D.A. from the salary due to the fluctuations in price index in 1978.
Comments