Obtained Promotion After 1.1.2006
For those who have obtained promotion after 1.1.2006, the percentage
of hike they received from the 6th pay commission is very less when
compared to what they received in their 5th pay commission.
Even in that, particularly for those who have received their promotion
in their earlier stage within the payband of their carrer the percentage
of hike is very meagre.
However in Rule No.6(& No.5) option form the given chances of options are
1. Implementation of 6th pay commission from 1.1.2006
2. Implementation of 6th pay commission from the date of their
promotion or increment. Selecting the second option their salary
gets increased moderately.
Since selecting the second option result in the continuation of
5th pay commission format till their promotion or increment date
the arrears from 1.1.2006 till their promotion or increment date will diminish.
Fro example let us take an employee having the pay scale range -
3050-75-3950-80-4590,who getting after promotion on 1.1.2006 receives
4000-100-6000, if the person had choosen option two,the current
basic pay and loss of arrears he would incur will be as follows...
Promoted on | Old BasicPay | New BasicPay | January-07 | January-08 | Sep-08 | Arrears Loss |
Jan-2006 | 4000 | 9840 | 10140 | 10450 | 10770 | NIL |
Feb-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 1 Month |
Mar-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 2 Months |
Apr-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 3 Months |
May-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 4 Months |
Jun-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 5 Months |
Jul-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 6 Months |
Aug-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 7 Months |
Sep-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 8 Months |
Oct-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 9 Months |
Nov-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 10 Months |
Dec-2006 | 4000 | 9840 | 9840 | 10140 | 10450 | 11 Months |
Jan-2007 | 4000 | 9840 | 9840 | 10140 | 10450 | 12 Months |
Feb-2007 | 4000 | 9840 | - | 9840 | 10140 | 13 Months |
Mar-2007 | 4000 | 9840 | - | 9840 | 10140 | 14 Months |
Apr-2007 | 4000 | 9840 | - | 9840 | 10140 | 15 Months |
May-2007 | 4000 | 9840 | - | 9840 | 10140 | 16 Months |
Jun-2007 | 4000 | 9840 | - | 9840 | 10140 | 17 Months |
Jul-2007 | 4000 | 9840 | - | 9840 | 10140 | 18 Months |
Aug-2007 | 4000 | 9840 | - | 9840 | 10140 | 19 Months |
Sep-2007 | 4000 | 9840 | - | 9840 | 10140 | 20 Months |
Oct-2007 | 4000 | 9840 | - | 9840 | 10140 | 21 Months |
Nov-2007 | 4000 | 9840 | - | 9840 | 10140 | 22 Months |
Dec-2007 | 4000 | 9840 | - | 9840 | 10140 | 23 Months |
Jan-2008 | 4000 | 9840 | - | 9840 | 10140 | 24 Months |
Feb-2008 | 4000 | 9840 | - | - | 9840 | 25 Months |
Mar-2008 | 4000 | 9840 | - | - | 9840 | 26 Months |
Apr-2008 | 4000 | 9840 | - | - | 9840 | 27 Months |
May-2008 | 4000 | 9840 | - | - | 9840 | 28 Months |
Jun-2008 | 4000 | 9840 | - | - | 9840 | 29 Months |
Jul-2008 | 4000 | 9840 | - | - | 9840 | 30 Months |
Aug-2008 | 4000 | 9840 | - | - | 9840 | 31 Months |
(An important matter is that an employee got promotion from 3900 or 3800
means, he doesnot bother about second option.)
More details :http://90paisa.blogspot.com/2008/10/method-of-fixation-of-pay-on-promotion.html
Comments