List of Allowances and Advances to be increased by 25% from 1.1.2011
100% D.A from January 2014 – Some Allowances and Advances Rise by 25%
The Fifth Central Pay Commission had recommended uniform neutralization of DA at 100% to employees at all levels and increase in DA calculation too, according to the 12 monthly average of AICPIN for Industrial Workers (1982=100) as on 1st January 1996, of 306.33.
The Linking Factor of 303.33 has now changed to 115.76. This was calculated as 4.63 in the 4th CPC.
It was due to this change that the Dearness Allowance has increased in recent years. The 6th Pay Commission had promptly calculated it and said that the true impact of price rise and inflation would only then be known.
It was also mentioned in the recommendations made by the 6th CPC that each time the Dearness Allowance touched 50%, certain Allowances and Advances should also be raised by 25%.
It is of common knowledge that according to these recommendations, when D.A touched 50% on 01.01.2011, DOPT issued orders to increase it by 25%.
Since the DA is calculated on the basis of price rise and inflation, this 25% raise was given in order to make it uniformly applicable to all the other Allowances and Advances. The Allowances and Advances mentioned in this are the Children’s Education Allowance and Hostel Subsidy and Festival Advance.
As of now, the Central Government employee is entitled to claim 15,000 per annum per child under the Children’s Education Allowance and Hostel Subsidy. An increase of 25% would mean that the amount would rise to Rs. 18,000 per year. Similarly, there are chances that the Festival Advance would increase to Rs. 4500. These could be confirmed only after the DOPT makes its official announcements.
The list of allowance and advances are given as existing and revised rates...
S.No. | Name of the Allowances |
6th CPC Revised Rates from 1.9.2008 |
25% Increased from 1.1.2011 (DA Crossed 50%) |
25% Increased from 1.1.2014 (DA Crossed 100%) |
---|---|---|---|---|
1. | Children Education Assistance | 1,000 | Rs.1,250 Dopt Order | Rs.1,500 Dopt Order |
2. | Hostel Subsidy | 3,000 | Rs.3,750 Dopt Order | Rs.4,500 Dopt Order |
3. | Child Care Allowance(child is till 2 years old) | Rs.1,000 | Rs.1,250 | Rs.1,500 |
5. | Hill Area Allowance (Composite HCA) |
Rs.600/480 | Rs.750/600 | Rs.900/720 |
4. | Bad Climate Allowance | Rs.400/240 | Rs.500/300 | Rs.600/360 |
5. | Special Compensatory (Remote Locality) Allowance | Rs.2600 / Rs.2,100/ Rs.1500 / Rs.400 | Rs.3,250 / Rs.2,625/ Rs.1,875 / Rs.500 | Rs.3,900 / Rs.3,125/ Rs.2,250 / Rs.600 |
6. | Cycle Maintenance Allowance | Rs.60 | Rs.75 | Rs.90 |
7. | Rates of Fixed Conveyance Allowance under SR-25 (Motor Car) | Rs.1120/ 1680/2070/ 2430/3000 |
Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 | Rs.1,680 / Rs.2,520 / Rs.3,105 / Rs.3,645 / Rs.4,500 |
8. | Rates of Fixed Conveyance Allowance under SR-25 (Other modes) | Rs.370/480/ 640/750/ 850 |
Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 | Rs.560 / Rs.720 / Rs.960 / Rs.1130 / Rs.1,280 |
9. | Split Duty Allowance | Rs.200 | Rs.250 | Rs.300 |
10. | Cash Handling Allowance | Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 | Rs.900 / Rs.750 / Rs.600 / Rs.450 / Rs.230 |
11. | Desk Allowance | Rs.600 | Rs.750 | Rs.900 |
12. | Travelling Allowance | Rs.210, 340, 400, 460, 520 | Rs.263, 425, 500, 575, 650 | Rs.316, 510, 600, 690, 780 |
13. | National Holiday Allowance | Rs.170, 212, 280 | Rs.213, 265, 350 | Rs.256, 318, 420 |
14. | Breakdown Allowance | Rs.80, 120, 160, 200 | Rs.100, 150, 200, 250 | Rs.120, 180, 240, 300 |
15. | Special Allowance for Engg.Gateman | Rs.300 | Rs.375 | Rs.450 |
16. | Conveyance Allowance | Rs.370, 480, 640, 750, 850, 1120, 1680, 2070, 2430, 3000 | Rs.463, 600, 800, 938, 1063, 1400, 2100, 2525, 3038, 3750 | Rs.556, 720, 960, 1126, 1276, 1680, 2520, 2980, 3646, 4500 |
17. | Nursing Uniform Allowance | Rs.6,000 | Rs.7,500 | Rs.9,000 |
18. | Nursing Allowance | Rs.3,200 | Rs.4,000 | Rs.4,800 |
19. | Washing Allowance(Nursing Staff) | Rs.300 | Rs.375 | Rs.450 |
20. | Hospital Care Allowance | Rs.1,400 | Rs.1,750 | Rs.2,100 |
21. | Patient Care Allowance | Rs.1,390 | Rs.1,738 | Rs.2,086 |
22. | Project Allowance | Rs.1,500/1000 | Rs.1,875/1250 | Rs2,250/1500 |
23. | Compensatory Allowance Construction | Rs.1,500 | Rs.1,875 | Rs2,250 |
24. | Compensatory Allowance Survey | Rs.1,000 | Rs.1250 | Rs.1,500 |
25. | Washing Allowance | Rs.60 | Rs.75 | Rs.90 |
26. | Postgraduate Allowance | Rs.1,000 | Rs.1,250 | Rs.1,500 |
27. | Annual Allowance (For Doctors) | Rs.600 | Rs.750 | Rs.900 |
S.No. | Name of the Advances |
6th CPC Revised Rates from 1.9.2008 |
25% Increased from 1.1.2011 (DA Crossed 50%) |
25% Increased from 1.1.2014 (DA Crossed 100%) |
---|---|---|---|---|
1. | Natural Calamity Advance | Rs.5,000 | Rs.6,250 | Rs.7,500 |
2. | Festival Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
3. | Warm Clothing Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
4. | Bicycle Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
5. | Food Advance | Rs.3,000 | Rs.3,750 | Rs.4,500 |
The table denotes the allowances has been revised from 1.1.2011 due to DA touched the mark of 50% and the relevant orders are attached in respective allowances...
S.No. | Name of the Allowances & Advances | Dept. & Order No. | Date | 90Paisa |
---|---|---|---|---|
1. | Children Education Assistance & Reimbursement of Tuition Fee | DOPT 12011/03/2008-Estt.(Allowance) | 2.9.2008 | Download |
2. | Advances for purchase of Bicycle Advacne, Warm clothing Advance, Festival Advance, Natural Calamity Advance | Fin.Min. No.12(1)E.II(A)/2008 | 7.10.2008 | Download |
3. | Special Compensatory Hill Area Allowance | Fin.Min. 4(2)/2008-E.II (B) | 29.8.2008 | Download |
4. | Special CompensatoryScheduled / Tribal Area Allowance | Fin.Min. 17(1)/2008-E.II (B) | 29.8.2008 | Download |
5. | Project Allowance | Fin.Min. | 29.8.2008 | Download |
6. | Speical Compensatory (Remote Locality) Allowance | Fin.Min. 3(1)/2008-E.II(B) | 29.8.2008 | Download |
7. | Cycle Maintenance Allowance | Fin.Min. 19039/3/2008-E.IV | 29.8.2008 | Download |
8. | Mileage for road journey all components of daily allowance on tour, rate of transportation of personal effects. | Fin.Min. 19030/3/2008-E.V | 23.9.2008 | Download |
9. | Rates of Conveyance Allowance under SR-25 | Fin.Min. 19039/2/2008-E.IV | 23.9.2008 | Download |
10. | Washing Allowance | Fin.Min. 14/3/2008-JCA | 11.9.2008 | Download |
11. | Split Duty Allowance | Fin.Min. 9(11)/2008-E.II (B) | 29.8.2008 | Download |
12. | Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children | DOPT 12011/04/2008-Estt.(Allowance) | 11.9.2008 | Download |
13. | Cash Handling Allowance | DOPT 4/6/2008-Estt.(Pay.II) | 1.10.2008 | Download |
14. | Risk Allowance | DOPT 21012/1/2008-Estt.(Allowance) | 12.3.2009 | Download |
15. | Postgraduate Allowance | Min.of Hohfw A.45012/4/2008-CHS.V | 16.4.2009 | Download |
16. | Desk Allowance | DOPT 1/10/2009-PIC | 17.4.2009 | Download |
17. | Bad Climate Allowance | Fin.Min. 1/10/2008-E.II(B) | 29.8.2008 | Download |
Read our exclusive articles about Expected DA and 7th CPC...