7th Pay Commission: Rates of House Rent Allowance
7th Pay Commission: Rates of House Rent Allowance
House Rent Allowance for Central Government Employees
“HRA is a compensation for expenses in connection with the rent of the residential accommodation to be hired/leased by the employee and is graded based on the level of the employee”
HRA paid from 2008 @ 30% for X (population of 50 lakh & above), 20% for Y (5 to 50 lakh) and 10% for Z (below 5 lakh) category of cities as per 6th CPC Recommendations. Now, 7th CPC has recommended reduction in the existing rates to 24% for X, 16% for Y and 8% for Z category of cities.
7th CPC HRA Rates w.e.f. 1.7.2017 | |
City Classification | HRA Rates |
‘X’ Cities | 24% of Basic Pay |
‘Y’ Cities | 16% of Basic Pay |
‘Z’ Cities | 8% of Basic Pay |
The rates of HRA will not be less than Rs.5400/-, 3600/- & 1800/- at X, Y & Z class cities respectively.
The rates of HRA will be revised to 27%, 18% and 9% for X, Y & Z class cities respectively when Dearness Allowance (DA) corsses 25 percent and further revised to 30%, 20% and 10% when DA corsses 50%.
Special orders on continuance of HRA at Delhi ‘X’ class city) rates to Central Government employees posted at Faridabad, Ghaziabad, Noida and Gurgaon, at Jalandhar (‘Y’ class city) rates to Jalandhar Cantt. at “Y” class city rates to Shillong, Goa & Port Blair and HRA at par with Chandigarh (‘Y’ class city) to Panchkula, S.A.S. Nagar(Mohali)
The allowances relating to CILQ. FAA and SNLQ henceforth stand abolished as a separate allowance. Eligible employees to be governed by the newly proposed provisions for Housing for Personnel Below Officers Rank (PBORs)
NPA & MSP: Add-ons like NPA, MSP, etc. should not be included while working out HRA [Para 8.7.16 of 7th CPC Report
HRA Calculation with minimum pay of all levels in Pay Matrix.
Pay Matrix | Minimum Pay | 24% | 16% | 8% |
Level-1 | 18000 | 5400 4320 | 3600 2880 | 1800 1440 |
Level-2 | 19900 | 5400 4776 | 3600 3184 | 1800 1592 |
Level-3 | 21700 | 5400 5208 | 3600 3472 | 1800 1736 |
Level-4 | 25500 | 6120 | 4080 | 2040 |
Level-5 | 29200 | 7008 | 4672 | 2336 |
Level-6 | 35400 | 8496 | 5664 | 2832 |
Level-7 | 44900 | 10776 | 7184 | 3592 |
Level-8 | 47600 | 11424 | 7616 | 3808 |
Level-9 | 53100 | 12744 | 8496 | 4248 |
Level-10 | 56100 | 13464 | 8976 | 4488 |
Level-11 | 67700 | 16248 | 10832 | 5416 |
Level-12 | 78800 | 18912 | 12608 | 6304 |
Level-13 | 123100 | 29544 | 19696 | 9848 |
Level-13A | 131100 | 31464 | 20976 | 10488 |
Level-14 | 144200 | 34608 | 23072 | 11536 |
Today's Discussion - Click to Read Hot Questions & Answers
Expected DA from July 2019: DA 4% Confirm…5% Possible! - Click for more details
A*=STATES/UT, B*=CITIES CLASSIFIED AS “X”, C*=CITIES CLASSIFIED AS “Y”
A* | B* | C* |
Andaman & Nicobar Islands | – | – |
Andhra Pradesh Telangana | Hyderabad (UA) | Vijayawada (UA) Warangal (UA) Greater Visakahapatnam (M.Corpn.) Guntur (UA) Nellore (UA) |
Arunachal Pradesh | – | – |
Assam | – | Guwahati (UA) |
Bihar | – | Patna (UA) |
Chandigarh | – | Chandigarh (UA) |
Chhattisgarh | – | Durg-Bhilai Nagar (UA) Raipur (UA) |
Dadra & Nagar Haveli | – | – |
Daman & Diu | – | – |
Delhi | Delhi(UA) | – |
Goa | – | – |
Gujarat | Ahmadabad (UA) | Rajkot (UA) Jamnagar (UA) Bhavnagar (UA) Vadodara (UA) Surat (UA) |
Haryana | – | Faridabad* (M.Corpn.) Gurgaon* (UA) |
Himachal Pradesh | – | – |
Jammu & Kashmir | – | Srinagar (UA) Jammu(UA) |
Jharkhand | – | Jamshedpur (UA) Dhanbad (UA) Ranchi (UA) Bokaro Steel City (UA) |
Karnataka | Bengalore/Bengaluru (UA) | Belgaum (UA) Hubli-Dharwad (M.Corpn.) Mangalore (UA) Mysore (UA) Gulbarga (UA) |
Kerala | – | Kozhikoda (UA) Kochi (UA) Thiruvanathapuram (UA) Thrissur (UA) Malappuram (UA) Kannur (UA) Kollan (UA) |
Lakshadweep | – | – |
Madhya Pradesh | – | Gwalior (UA) Indore (UA) Bhopal (UA) Jabalpur (UA) Ujjain (M.Corpn.) |
Maharashtra | Greater Mumbai (UA), Pune (UA) | Amravati (M.Corpn.) Nagpur (UA) Aurangabad (UA) Nashik (UA) Bhiwandi (UA) Solapur (M.Corpn.) Kolhapur (UA) Vasai –Virar City (M.Corpn.) Malegaon (UA) Nanded-waghala (M.Corpn.) Sangli (UA) |
Manipur | – | – |
Meghalaya | – | – |
Mizoram | – | – |
Nagaland | – | – |
Odisha | – | Cuttack (UA) Bhabaneswar (UA) Raurkela (UA) |
Puducherry (Pondicherry) | – | Puducherry/ Pondicherry (UA) |
Punjab | – | Amritsar (UA) Jalandhar (UA) Ludhiana (M.Coprn.) |
Rajasthan | – | Bikaner (M.Corpn.) Jaipur (M.Corpn.) Jodhpur (UA) Kota (M.Corpn.) Ajmer (UA) |
Sikkim | – | – |
Tamil Nadu | Chennai (UA) | Salem (UA) Tiruppur (UA) Coimbatore (UA) Tiruchirappalli (UA) Madurai (UA) Erode (UA) |
Tripura | – | – |
Uttar Pradesh | – | Moradabad (M.Corpn.) Meerut (UA) Ghaziabad* (UA) Aligarh (UA) Agra (UA) Bareilly (UA) Lucknow (UA) Kanpur (UA) Allahabad (UA) Gorakhpur (UA) Varanasi (UA) Saharanpur (M.Corpn.) Nodia* (CT) Firozabad (NPP) Jhansi (UA) |
Uttarakhand | – | Dehradun (UA) |
West Bengal | Kolkata (UA) | Asansol (UA) Siliguri(UA) Durgapur (UA) |
NC JCM STAFF SIDE SUGGESTION ON HOUSE RENT ALLOWANCE
Comments