Fresh empanelment of private hospitals and diagnostic centres and revision of package rates applicable under CGHS BANGALORE AND HYDERABAD
EMPANELLED HOSPITALS/DIAGNOSTIC CENTRES
UNDER CGHS
BANGALORE
(AS ON 02.05.2014)
| ||
SUPER SPECIALITY
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Imperial Hospital & Research Centre Ltd (A Unit of Apollo Hospital), No 154/11,Opp.IIM Bannerghatta Road,Bangalore-76 | Super Speciality |
2 | Fortis Hospitals, No.154/9, Bannerghatta Road, Opp. IIM-B, Bangalore – 560 076. | Super Speciality |
3 | Narayana Hridayalaya,No 258/A Bommasandra Industrial Area, Anekal Taluk,Bengaluru-99 | Super Speciality |
SPECIALITY (SELECTIVE)
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Sparsh Hospital as Accidents Orthopaedic Plastic & Maxillo-Facial Surgery,No # 29/P2,Narayana Hrudayalaya Health City, Hosur Road, Boomasandra Industrial Area,Bangalore-560099 | Orthopedic-Surgery-Including arthroscopic surgery and joint Replacement |
2 | Fortis Hospitals-14, Cunningham Road, Bangalore. | Cardiology, Cardiovascular Cardiology, Cardiovascular & Cardiothoracic Surgery and Urology including dialysis and Lithotripsy |
3 | N.U.Hospital Pvt Ltd., CA-6,15th Main 11th Cross, Padmanabha Nagar Bangalore-560070 | Nephro urology including dialysis and Kidney transplantation. |
EXCLUSIVE CANCER HOSPITAL
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Healthcare Global Enterprises Limited, No.8, P.Kalinga Rao road, Sampangiram Nagar, Bangalore-560027 (exclusive cancer care centre) | Comprehensive cancer care services Neurosurgery(except trauma care),Urology, Nephrology(except dialysis) , General Surgery including GI surgery, Transplant services including Bone Marrow and liver transplantation |
GENERAL PURPOSE
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Mallya Hospital ,#2, Vittal Mallya Road,Bangalore-560001 | General Purpose including Cardiology, Cardio-thoracic Surgery, Joint Replacement |
2 | PD Hinduja Sindhi Hospital,12th A cross, Sampangiram Nagar,Bangalore-560027 | General Purpose |
3 | K.R.Hospital,No-979,25th main Road, BSK 1st Stage,Hanumanthanagar,Bangalore-50 | General including Joint Replacement |
4 | Sagar Hospital, 44/54,30th Cross, Tilak Nagar,Jayanagar Extension,Bangalore-560041 | General Purpose |
5 | Sagar Hospitals –DSI (Unit of Mahatma Gandhi Vidya Peetha trust), Shavige Malleshwara Hills, Kumarswamy layout,Banashankari,-560 078 | General purpose and Cardiology, Cardiothoracicand Vascular Surgery, Neurology, Neurosurgery, Pediatric surgery, Urology i/c Renal Transaplantation, Nephrology , Gastroenterology (Medical & Surgical ), Plastic surgery, Endocrinology, Oncology (Medical and surgical), Joint replacement, Diagnostic services |
6. | Fortis Health Management LTD, Nagarbhavi, No 23, 80 feet road, Gurukrupa layout, 2nd Stage. Nagarabhavi, Bangalore 560072 | Cardiology, Diabetology ,Emergency care, ENT,Internal Medicine ,General Surgery, VascularSurgery, Physiotherapy,Neurosurgery, Obsterics& Gynecology, Ophthalmology , Orthopaedics, Paediatrics,Pediatric surgery, Respiratory medicine,Urology, Nephrology , Endocrinology, Laboratoryinvestigations, diagnostic& Therapeutic Endoscopicprocedures |
DENTAL CARE
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Dental Health Clinic,No.150,5th Cross,Koramangala, 5th Next to Juice Junction,Bangalore-560095 | Dental Care |
2 | Smiles Dental Care, No.74/2, Above Nagendra Medicals, I Floor, Nagavarapalya Main Road, C.V.Raman Nagar, Bangalore-560 093. | Dental Care |
3 | Divya Dental Clinic, New Thippasandra Main Road HAL III Stage,Bangalore-560075 | Dental Care |
4 | Chinmayi Dental and Medi Care, No 28,2nd Cross Govindraja Nagar,Bangalore-560040 | Dental Care |
5 | Apoorva Dental Care,HIG # Dollars Colony,1st 80 Feet Double Cross Road, RMV II Stage, B’lore-94 | Dental Care |
EYE CARE
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Bangalore Nethralaya,No.946,21stMain, Banashankari 2nd Stage, Near BDAComplex,Bangalore-560070 | Eye Care |
2 | Dr. Agarwal’s Eye Hospital(Dr. Agarwal Health Clinic), C.K.Emerald,No.10,N.S.Palya,Keveriappa Industrial Area, Bannergatta Road,Bangalore-76 | Eye Care |
3 | Sri eye care, Laser & Surgical Centre No-98-4 ,I Main, KHM Block(above Hallmark), Ganganagar,Bangalore-32 | Eye Care |
4 | Vijaya Nethralaya,No-5,20th Pass, ring road ,Nagarabhavi, IInd Stage,Bangalore-560091 | Eye Care |
5 | Narayana Nethralaya,No.121/C Chord Road,Rajajinagar,1st R Block,Bengaluru-10 | Eye Care |
6 | Narayana Nethralaya,Narayana Health City, No 258/A Bommasandra, Hosur Road,Bengaluru-99 | Eye Care |
7 | Karthik Nethralaya Institute of Opthalmology Ovt. Ltd,,No. 89, 6thStage,Bengaluru-560050 | Eye Care |
8 | B.W.Lions Super Speciality Eye Hospital,No 5 Lions eye Hospital Road(off JC road), B’lore-02 | Eye Care |
9 | Devi Eye Hospital,434,18thBlock, Opp. Koramangala Bus Depot,Bangalore-95 | Eye Care |
10 | Dr. M.C.Modi Eye Hospital,Dr. M.C. Modi Eye Hospital Road,Mahalaxmipuram,Bangalore-560086 | Eye Care |
11 | Nethradham Superspeciality Eye Hospital,No.2567/14 Kanakapura Main Rad,7th Jayanagar,Bangalore-560082 | Eye Care |
12 | Shekar Nethralaya,No 633,100Ft. Ring road, JPNagar,3rd Phase, Bangalore-560078 | Eye Care |
13 | Shankara Eye Hospital, Varthur Road, KundalahalliGate,Bangalore-560037 | Eye Care |
14 | Narayana Nethralaya-3,#37, Castle Street, Opp.Sacred Heart Church, Ashok Nagar, B’lore-560025 | Eye Care |
15 | Prabha Eye Clinic (A unit of Netra Enterprises), 504, 40th cross, 8th block, jayanagar, Bangalore-560070 | Eye Care |
16 | Sunayana Eye Hospital, #1156, 26thT-Block, Jayanagar(Opp.4thBangalo re- 560041 | Eye Care |
17 | Sunetra Eye Hospital, #519/34, 2nd cross, 10th main, II block, BSK 1st stage, Bangalore-560050 | Eye Care |
18 | Vasan Eye Care Hospital, Jayanagar ( A unit of Vasan Health Care PVT. LTD), No 28 & 29 VII main diagonal road, IV Block, Jayanagar, Bangalore- 560011 | Eye Care |
19 | Vasan Eye Care Hospital , Rajajinagar ( A unit of Vasan Health Care PVT. LTD) No 46, 19TH main road, 1st Hospital, Rajaji nagar, Bangalore-560010 | Eye Care |
20 | Vittala International Institute Of Ophthalmology (A unit of Sri Keshava trust), Banshankari 3rd Bangalore-560085. | Eye Care |
21 | Retina Institute of Karnataka, #122, 5th Chamaraj Peth, Bangalore-560018 | Eye Care |
DIAGNOSTIC AND IMAGING CENTRE
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Apollo Hospital, No 154/11,Opp.IIM Bannerghatta Road,Bangalore-76 | Lab. Services MRI,CT,Mammography, Ultra sound, Color Doppler,X-Ray,OPG, Bone-Densitometry |
2 | Central Diagnostic Research Foundation Pvt Ltd,531,2nd BDA Complex,Bangalore-38 | Lab. Services MRI,CT,Mammography,Ultra sound, Color Doppler, X-Ray, OPG |
3 | Chanre Diagnostic Laboratory, #121, 3rd between 10th & 11th Cross, Margosa Road, Malleswaram,Bangalore-560003 | Clinical Biochemistry, Haematology, microbiology, clinical pathology, cytology,serology, Histopathology, molecular biopsy, and all special assays. |
4 | Anand Diagnostic Laboratory, No. 11,Blue Cross Chambers, Infantry road Cross,Bangalore-560001 | Diagnostic Laboratory and Radiology |
5 | R.V.Metropolis Diagnostic Health Care P Ltd., No. 7 & 27,10th Garden ,Malleswaram,Bangalore-560003 | Diagnostic Laboratory and Radiology |
6 | Healthcare Global Enterprises Limited, No. 8, P.Kalinga Rao road, Sampangiram Nagar, Bangalore-560027 | Diagnostic Laboratory and Radiology |
MRI
| ||
S.No. | Name address of Hospital / Diagnostic Centre | Procedure for which applied |
1 | Supra Diagnostics,No.18,5th cross, Malleswaram Circle,Bangalore-560003 Only | MRI |
No: S.11011/23/2009-CGHS D.II/Hospital Cell / Part IX
New Delhi 110 108 Dated the 17th January, 2012.
Subject: Fresh empanelment of private hospitals and diagnostic centres and revision of package rates applicable under CGHS BANGALORE AND HYDERABAD.
The undersigned is directed to invite reference to this Ministry’s Office Memoranda of even number dated the 8th December 2010 and the 19th January 2011 vide which continuous empanelment scheme has been initiated under CGHS, BANGALORE AND HYDERABAD for treating CGHS beneficiaries. The CGHS rates applicable have already been notified and are available on CGHS website. Three rates were notified, one for super-speciality hospitals, the second for hospitals that were accredited with the NABH and the third for hospitals not accredited with the NABH.
2. The undersigned is directed to enclose further list of hospitals and diagnostic centres under the categories mentioned in the application for continuous empanelment and tender document that have conveyed their acceptance of the CGHS rates notified under different CGHS Cities and have signed the Memorandum of Agreement with CGHS and have also furnished the appropriate performance bank guarantee. These hospitals and diagnostic centres are now taken as included in the list of approved hospitals for empanelment under CGHS, BANGALORE AND HYDERABAD.
3. It has now been decided that in the list of hospitals and diagnostic centres enclosed, and have now been approved under the fresh empanelment procedure and have now signed the fresh Memorandum of Agreement and submitted the appropriate performance guarantee will be eligible to treat CGHS beneficiaries and charge at the revised rates with effect from the date of issue of this Office Memorandum. The empanelment shall be for a period of one year or till next empanelment, whichever is earlier.
4 Reference is invited to the list of hospitals in the annexure II of OM No: S.11011/23/2009-CGHS D.ll/Hospital Cell / Part IX dated 1st November 2011 and to state that the hospitals which did not sign MOA and which are not notified as CGHS empanelled hospitals in Hyderabad and Pune stand removed from the list of approved hospitals empanelled under CGHS in Hyderabad and Pune without any further notice.
5. This Office Memorandum and the rates applicable under CGHS for hospitals and diagnostic centres can be downloaded from the website of CGHS, http://msotransparent.nic.in/cghsnew/index.asp
Related links…
Comments