KV Class-1 Admission 2019 : Region wise RTE & SGC Lottery Schedule
KV Class-1 Admission 2019 : Region wise RTE &
SGC Lottery Schedule
Region Wise RTE & Single Girl Child Lottery
Schedule
Region | Lottery Date | Lottery Time Slot |
---|---|---|
AGRA | 26-03-2019 | 11:30 AM to 12:30 PM |
AHMEDABAD | 26-03-2019 | 10:30 AM to 11:30 AM |
BENGALURU | 26-03-2019 | 10:30 AM to 11:30 AM |
BHOPAL | 26-03-2019 | 10:30 AM to 11:30 AM |
BHUBANESWAR | 26-03-2019 | 11:30 AM to 12:30 PM |
CHANDIGARH | 26-03-2019 | 12:30 PM to 01:30 PM |
CHENNAI | 26-03-2019 | 2:00 PM to 3:00 PM |
DEHRADUN | 26-03-2019 | 8:30 AM to 9:30 AM |
DELHI | 26-03-2019 | 9:30 AM to 10:30 AM |
ERNAKULAM | 26-03-2019 | 12:30 PM to 01:30 PM |
GURUGRAM | 26-03-2019 | 12:30 PM to 01:30 PM |
GUWAHATI | 26-03-2019 | 12:30 PM to 01:30 PM |
HYDERABAD | 26-03-2019 | 9:30 AM to 10:30 AM |
JABALPUR | 26-03-2019 | 2:00 PM to 3:00 PM |
JAIPUR | 26-03-2019 | 8:30 AM to 9:30 AM |
JAMMU | 26-03-2019 | 2:00 PM to 3:00 PM |
KOLKATA | 26-03-2019 | 11:30 AM to 12:30 PM |
LUCKNOW | 26-03-2019 | 2:00 PM to 3:00 PM |
MUMBAI | 26-03-2019 | 8:30 AM to 9:30 AM |
PATNA | 26-03-2019 | 2:00 PM to 3:00 PM |
RAIPUR | 26-03-2019 | 8:30 AM to 9:30 AM |
RANCHI | 26-03-2019 | 11:30 AM to 12:30 PM |
SILCHAR | 26-03-2019 | 9:30 AM to 10:30 AM |
TINSUKIA | 26-03-2019 | 10:30 AM to 11:30 AM |
VARANASI | 26-03-2019 | 9:30 AM to 10:30 AM |
Comments