New Revised Paybands and Grade Pay
Revised Pay Bands and Grade Pays for posts carrying present scales in
Group ‘A’, ‘B’, ‘C’ & ‘D’ except posts for which different revised scales are notified separately.
SL.No. | Post / Grade | Present Scale | Name of Pay Band | Pay Bands | Grade Pay |
1 | 2 | 3 | 4 | 5 | 6 |
1 | S-1 | 2550-55-2660-60-3200 | 1S | 4440 - 7440 | 1300 |
2 | S-2 | 2610-60-3150-65-3540 | 1S | 4440 - 7440 | 1400 |
3 | S-2A | 2610-60-2910-65-3300-70-4000 | 1S | 4440 - 7440 | 1600 |
4 | S-3 | 2650-65-3300-70-4000 | 1S | 4440 - 7440 | 1650 |
5 | S-4 | 2750-70-3800-75-4400 | PB-1 | 5200 - 20200 | 1800 |
6 | S-5 | 3050-75-3950-80-4590 | PB-1 | 5200 - 20200 | 1900 |
7 | S-6 | 3200-85-4900 | PB-1 | 5200 - 20200 | 2000 |
8 | S-7 | 4000-100-6000 | PB-1 | 5200 - 20200 | 2400 |
9 | S-8 | 4500-125-7000 | PB-1 | 5200 - 20200 | 2800 |
10 | S-9 | 5000-150-8000 | PB-2 | 9300 - 34800 | 4200 |
11 | S-10 | 5000-175-9000 | PB-2 | 9300 - 34800 | 4200 |
12 | S-11 | 6500-200-6900 | PB-2 | 9300 - 34800 | 4200 |
13 | S-12 | 6500-200-10500 | PB-2 | 9300 - 34800 | 4200 |
14 | S-13 | 7450-225-11500 | PB-2 | 9300 - 34800 | 4600 |
15 | S-14 | 7500-250-12000 | PB-2 | 9300 - 34800 | 4800 |
16 | S-15 | 8000-275-13500 | PB-2 | 9300 - 34800 | 5400 |
17 | New | 8000-275-13500(Group"A") | PB-2 | 15600 - 39100 | 5400 |
18 | S16 | 9000 | PB-3 | 15600 - 39100 | 5400 |
19 | S17 | 9000-275-9550 | PB-3 | 15600 - 39100 | 5400 |
20 | S18 | 10325-325-10975 | PB-3 | 15600 - 39100 | 6600 |
21 | S19 | 10000-325-15200 | PB-3 | 15600 - 39100 | 6600 |
22 | S20 | 10650-325-15850 | PB-3 | 15600 - 39100 | 6600 |
23 | S-21 | 12000-375-16500 | PB-3 | 15600 - 39100 | 7600 |
24 | S-22 | 12750-375-16500 | PB-3 | 15600 - 39100 | 7600 |
25 | S-23 | 12000-375-18000 | PB-3 | 15600 - 39100 | 7600 |
26 | S-24 | 14300-400-18300 | PB-4 | 37400 - 67000 | 8700 |
27 | S-25 | 15100-400-18300 | PB-4 | 37400 - 67000 | 8700 |
28 | S-26 | 16300-450-20000 | PB-4 | 37400 - 67000 | 8900 |
29 | S-27 | 16400-450-20900 | PB-4 | 37400 - 67000 | 8900 |
30 | S-28 | 14300-450-22400 | PB-4 | 37400 - 67000 | 10000 |
31 | S-29 | 18400-500-22400 | PB-4 | 37400 - 67000 | 10000 |
32 | S-30 | 22400-525-24500 | PB-4 | 37400 - 67000 | 12000 |
33 | S-31 | 22400-600-26000 | HAG+Scale | 75500 - 80000 (3% Annual.Inc) | Nil |
34 | S-32 | 24050-650-26000 | HAG+Scale | 75500 - 80000 (3% Annual.Inc) | Nil |
35 | S-33 | 26000(Fixed) | Apex Scale | 80000(Fixed) | Nil |
36 | S-34 | 30000(Fixed) | Cab.Sec. | 80000(Fixed) | Nil |
Comments